2007 CQ WPX CW rezultati

Tekmovalne tehnike in oprema - KV, Rezultati, Koledarji, ...

Moderator: s55o

2007 CQ WPX CW rezultati

OdgovorNapisal/-a S50U » 18 Apr 2008, 09:54

WPX CW 2007 solata ... Congrats S5's CUL Danilo, S50U

World Top Scores, Single Operator

* Denotes low power

All Band
3V8BB 13,036,170
HC8N 12,530,262
P33W 10,034,956
PS2T 8,440,276
PJ2T 8,288,055
UA9CLB 7,880,040
VY2TT 7,864,881
C4W 7,449,120
NE4AA 6,863,606
UP0L 6,779,524
VB3A 6,721,527
HZ1EX 6,689,120
9A1A 6,266,028
VE3JM 5,925,920
KC3R 5,755,506
LU7HN 5,434,89$
DJ5MW 5,432,754
S58A 5,243,836
EA6FO 5,191,680
VC2M 5,074,420

28MHz
TA2ZAF 1,754,830
LW9DA 1,726,452
RU6CQ 754,290
IU9S 673,524
T97M 400,158
S57S 370,832
*9A3VM 357,930
*EX2X 305,532
*YO3CTK 276,340
*IK1PMR 260,090

21MHz
9K2HN 2,781,509
LS1D 1,836,510
4O2A 1,255,484
UR6F 1,132,216
YZ0Z 1,064,202
*PT7CG 840,650
9A7R 788,956
WN1GIV 766,752
*YT1AD 732,366
*UP8A 675,220

14MHz
YT2T 3,119,402
4N8A 2,926,865
HK1X 2,785,476
II7M 2,710,380
9A5W 2,643,053
LZ9W 2,641,924
S57DX 2,582,755
YT5G 2,222,960
OL8M 1,992,870
S50K 1,790,775

7MHz
P40A 6,114,276
ZM3A 6,043,950
4L8A 4,351,570
S57AW 4,24$,735
YU1LA 3,783,546
YT5A 3,455,760
SN7Q 3,016,546
OM3CGN 2,617,269
HG1A 2,528,238
*TC3A 2,371,823

3,5MHz
7X0RY 1,562,172
SO2R 1,078,725
YR7M 800,321
OK3R 789,090
S52AW 767,600
YL0A 756,288
YU1KR 682,443
T99W 664,056
9A5K 657,672
LN9Z 650,880

1,8MHz
LY2IJ 193,920
*YM0T 117,250
ZC4LI 93,112
DF2UU 82,896
WV8JR 55,760
SN2K 45,619
LY4T 40,713
YO5AJR 33,580
KH6ND 22,100
*OK1JOK 15,563

Low Power, Single OP

All Band
CT6A 4,562,776
TC3D 3,756,288
VE3DZ 3,317,688
NV1N 2,939,640
EA1FAQ 2,903,784
C6AYM 2,559,984
UA4FER 2,500,020
EA7TN 2,426,248
3XD2Z 2,334,607
PV8DX 2,314,098
LY9A 2,293,473
WJ9B 2,289,030
LY6M 2,200,308
PY2NY 2,146,688
YO3APJ 2,097,900
OM5CD 2,081,992
T94WF 2,060,215
HA3NU 1,982,408
UT2UZ 1,881,130
S51F 1,815,192

28MHz
9A3VM 357,930
EX2X 305,532
YO3CTK 276,340
IK1PMR 260,090
L55D 232,301
UZ5UA 223,380
HA8FK 186,588
HA8TP 171,680
RX6AH 168,487
UX4FC 161,568

21MHz
PT7CG 840,650
YT1AD 732,366
UP8A 675,220
9M8DX 610,056
UA9AFS 363,858
LU8EOT 308,257
SP2AVE 199,662
UN4PG 158,508
UA3AO 157,794
RW6AH 89,539

14MHz
9A3B 1,751,656
UN9L 1,619,628
HABMD 1,492,614
S57Z 1,441,440
XM2FU 1,205,722
HG4F 1,051,680
DD4B 1,419,898
UN6LN 933,401
N2WN 820,000
RW9UU 801,804

7MHz
TC3A 2,371,823
Z35T 2,102,298
C6AWL 1,957,122
S54A i,336,944
OL6P 1,042,794
T99D 1,003,352
SN2N 967,572
4L2M 935,640
SP2FAP 822,150
UA2FL 614,660

3,5MHz
YT0A 468,184
PA0MIR 343,403
SP5ELA/8 310,063
S59N 281,281
LY3CW 280,686
EV6M 268,125
YZ8A 245,220
HA6FQ 233,112
RW3AFY 229,250
K0XP 206,910

1,8MHz
YM0T 117,250
OK1JOK 15,563
LY2OU 10,176
SL0W 8,618
DJ8OG 7,392
WJ5K 3,864
OK1DXK 1,674

Call, Točke, QSOs, Prefiksi

Tribander/Single Element DX High Power

All Band
LZ8A 4,7U7,248 3299 854
LZ3FN 4,466,660 2816 790
LR4E 4,439,966 1899 734
RU9CK 3,778,320 1810 624
S59ABC 3,089,580 1949 699
EA5FV 3,073,029 2233 727
5H3EE 2,864,932 1530 622
RT9S 2,763,420 1631 530
CE4CT 2,656,012 1361 562
S56A 2,602,842 1808 698
IT9/S52A 2,367,590 1832 646
EV1R 2,034,576 1804 639
SP5WA 1,979,295 1634 635
S57M 1,950,208 1500 586
VA2WDQ 1,934,200 1201 509
YL9T 1,798,186 1849 598
9M2CNC 1,727,568 1243 516
EV2A 1,682,289 1532 621
S58P 1,619,574 1358 583
DL5YM 1,614,798 1361 566
VK2AEA 1,539,297 954 423
KG6DX 1,514,412 1127 372
HG8K 1,476,910 1204 565
0H1RX 1,430,422 1312 581
UA9CDC 1,333,152 999 432
VC5X 1,221,363 1125 429
LY2MM 1,185,696 1241 537
IM0/K7QB 918,158 1203 502
5P7Y 900,852 983 492
RU3UR 776,914 983 463
DL7JV 735,680 882 440
XM2FK 735,168 692 336
UA1PAC/1 728,000 896 400
OY1CT 709,251 1160 437
VE3CR 698,629 585 373
G0WKW 664,216 814 409
VE1MC 645,498 586 327
GM4SID 622,380 793 410
SD40JZ 581,790 886 410
MDHCCE 419,558 649 362
JH7XMO 410,380 528 289
DK8EY 398,430 588 342
HA5NB 371,800 583 338
JA7COI 371,800 570 275
OE3KAB 290,575 393 295
LY1CM 185,008 407 248
OH2VZ 173,475 400 257
S51DX 167,040 430 240
G4HZV 156,996 344 267
LA2AB 147,840 340 220
I0ZUT 100,098 286 201
GI4FUE 94,400 202 160
JA1HP 89,712 306 168
ZS1EL 77,469 176 147
SM6XKB 26,448 129 116
PA3GVI 18,312 108 84
OU4O 9,163 79 77

28MHz
OH3BU 99,615 401 229
ON5ZO 27,084 172 122

21MHz
JR1NHD 4,992 58 52

14MHz
PR5R 458,016 496 312
JA9CWJ 122,590 248 205
JA3DAY 23,030 101 98

7MHz
SV1RP 1,139,448 849 482
IK2SND 992,320 818 443
OO5M 241,544 448 277
JR4URW 50,661 146 117

3,5MHz
YU1KR 682,443 711 397

Low Power All Band
*VE3DZ 3,317,688 1638 649
*EA7TN 2,426,248 1882 698
*3XD2Z 2,334,607 1267 569
*T94WF 2,060,215 1654 631
*S51F 1,815,192 1460 612
*OL1M 1,543,998 1421 554
*OK3C 1,536,427 1470 563
*LZ07KM 1,508,870 1595 605
*G0MTN 1,421,763 1481 553
*S57U 1,244,250 1271 553
*I2WIJ 1,163,006 1013 533
*SO9UM 1,090,974 1169 521
*DK5DQ 1,046,528 1056 512
*RU4SS 1,031,180 1149 470
*OK1HX 1,024,884 1028 498
*PG7V 1,003,940 1236 497
*UN6T 999,180 824 390
*M0DHO 942,333 937 483
*UY7CM 928,746 1069 441
*VE3XD 808,979 680 391
*S51AY 726,327 918 441
*OV3X 717,344 846 464
*EW4AB 682,773 889 427
*VE6CNU 667,974 760 326
*UY8IF 554,975 828 395
*UY2RA 519,570 774 414
*OK4N 494,070 706 383
*VE3GSI 486,717 532 301
*RU3VD 473,099 508 451
*YU1EQ 466,422 723 382
*SM6BSK 396,720 606 348
*UA3ABJ 382,072 552 326
*JH7CUO 354,858 488 294
*JA2KVB 348,192 485 312
*S52OT 345,384 488 328
*LY2DV 335,175 612 327
*RX9DJ 311,190 433 246
*SN7F 298,320 622 339
*JH0NEC 278,487 438 261
*YO6MT 278,034 522 311
*RA9UN 253,215 402 255
*DL2NBY 251,868 561 302
*ON4CT 251,400 495 300
*UT0RM 234,780 587 301
*J48HW 233,128 544 322
*LA8OM 225,432 530 303
*DL1NEO 222,084 368 279
*OH1ZE 213,860 463 289
*VE3DUS 207,366 303 214
*3Z8Z 204,612 399 289
*K2NV/VE3 196,560 268 195
*VE3TW 187,370 319 205
*EA3CEC 155,949 315 229
*G3RWF 153,925 372 235
*YL2PJ 151,589 389 241
*US5EEK 150,176 414 247
*JH6OPP 142,956 311 198
*3D2EE 141,588 215 138
*EA1CRL 129,947 281 199
*YU7FN 127,912 326 236
*UA9DD 126,063 236 189
*YL2IU 120,991 356 227
*VA3XOV 120,020 233 170
*PG2AA 111,830 298 211
*YB41R 103,888 208 151
*US1IV 103,824 294 206
*SC5L 99,330 291 215
*IS0XDA 89,760 275 204
*VK2GR 88,655 169 119
*JJ6TWQ 71,050 212 145
*VE3XAT 70,821 171 129
*G3GLL 67,704 252 186
*RU3DKW 65,985 213 159
*DJ3IW 61,614 172 163
*PY2IQ 52,598 160 119
*PA0FAW 52,397 216 151
*JA6CYL/6 50,142 232 122
*SP2GCE 49,440 188 160
*DL1ARD 45,600 196 150
*VK4TT 45,270 122 90
*VE3RCN 38,592 122 96
*SE6C 36,942 205 141
*RW3QF 29,715 120 105
*DL3DBY 28,854 163 126
*JO1SIM 23,765 170 97
*JA4AQR 18,496 81 68
*DL7UM 17,888 118 104
*JA4BDY 17,612 111 74
*SP3AOT 16,815 121 95
*DL3KVR 13,524 97 92
*JJ1WWL/1 10,032 85 57
*DL5BCF 7,956 86 78
*OK7N 7,140 56 51
*DL9ZWG 6,402 72 66
*JH1DVG 6,048 72 54
*6I2RC 4,601 47 43
*J14WHS 3,552 40 37
*PY4PW 3,060 33 30
*JL3RDC 1,682 39 29
*AO5GS 1,674 32 27
*DL2EF 1,590 32 30
*JH9BWC 1,450 26 25
*JI1BDO 1,334 23 23
*YO4RST 845 13
*JA5RB 836 24 19
*YO7LTQ 750 26 25
*BA4ALC 496 18 16
*S59T 442 18 17

28MHz
*SN5J 114,729 330 229
*UR5IKN 5,782 64 59
*DL6OCK 81 9 9

21MHz
*9M8DX 610,056 624 333
*9A4RV 83,888 318 214
*JP1QDH 45,792 188 144
*DO1AYJ 5,146 67 62
*JO1WIZ 96 8 8

14MHz
*DD4B 1,019,898 1126 561
*VE2XAA 725,274 506 333
*CSIGDX 566,244 767 428
*OE5CWL/6 446,927 723 403
*YT7N 49,000 206 175

7MHz
*S54A 1,336,944 878 519
*UA6LTI 593,217 590 381
*UW2F 577,940 576 370
*VE3FAE 397,316 472 284
*G3ZRJ 327,712 528 304
*UA6BFE 264,638 316 253
*9A3MA 230,336 303 236
*UA1ANA 188,880 338 240
*EI4HQ 150,136 227 196
*JH9AMJ 102,102 212 154
*EC7ABV 101,913 186 161
*JA2PFO 58,995 150 115
*JA1XRH 2,394

3,5MHz
*PA0MIR 343,403 539 337
*S59N 281,281 473 281

Assisted, DX High Power All Band
TO3T 5,407,251 2421 757
G6PZ 4,927,728 2688 848
S53O 3,425,092 1927 748
OH8X 3,324,945 2339 767
DK3GI 3,313,676 1871 739
RN3QO 2,786,724 2048 732
VE3UTT 2,771,264 1256 608
DK9TN 2,440,196 1688 682
OH6NIO 2,238,067 1871 697
OK7Y 2,142,459 1522 627
HB9CVQ 2,030,190 1530 590
SM6CNN 2,010,744 1529 696
PR5W 1,962,590 1145 529
DL6KVA 1,916,544 1526 644
RD4WA 1,637,658 1486 594
DJ3WE 1,367,031 1176 551
YL4U 1,275,565 1161 551
EA5FID 1,252,900 1282 550
OE3ZK 1,230,656 1269 536
SP2LNW 1,213,010 1132 505
VA7ST 1,117,312 938 406
ZM2B 1,109,624 703 328
DR5X 1,081,584 934 522
YU9VK 1,032,012 1182 526
DL8WEM 1,013,460 1111 532
DL7ON 1,008,264 979 516
RM9RZ 1,001,351 813 391
DH0GHU 968,192 993 496
KH2/WX8C 928,653 868 321
ZL1BYZ 776,857 612 331
RU3FF 726,327 919 427
RG9A 641,410 666 343
VQ97JC 626,592 543 321
DL1EJA 585,728 782 416
EA1WX 585,032 826 434
JF2SKV 551,928 655 366
DL2MDU 535,620 681 395
GI4NKB 531,770 992 410
CW7T 518,028 446 294
OH2MM 496,463 637 373
VA6XDX 462,492 580 261
EA5BM 403,436 457 346
JA0FVU 384,580 549 268
RA6CZ 382,230 441 310
DJ9MH 372,383 558 349
G4KFT 368,836 589 346
DM1TT 326,025 540 345
DM5DM 320,739 540 331
DL5YL 308,798 590 322
LZ2ZG 307,040 574 304
DL6UNF 303,456 597 327
8S0W 285,675 410 293
DD1JN 277,448 594 316
UA3MIF 256,158 410 266
UA0QBR 253,455 377 277
JO7KMB 204,250 389 190
RA3NZ 190,430 436 274
UA1NFA 182,372 443 254
RV9JE 176,730 306 215
JN3SAC 170,168 250 178
G7VJR 169,257 336 253
PF5X 152,424 291 232
DL5SVB 150,792 393 244
UY4F 107,835 255 195
DJ9RR 104,364 337 223
UX2HB 91,304 277 202
RA1WJ 91,065 272 195
DP4N 75,295 225 185
OE1TKW 69,125 204 175
EA1CS 67,914 265 198
RA3BB 35,814 189 127
JH7MEX 29,564 108 76
9A3KS 28,072 127 116
6I2YBG 25,160 112 85
M0TBF 12,600 102 84
YO6EZ 6,052 75 68
RN3GM 2,080 32 32
RA9MX 1,820 28 26
SP9MDY 918 18 18
JR1BAS 768 16 16
SP3KRE 90 6 6
DN4NER 36 6 6
VE1JF 12 2 2

28MHz
UW5W 309,264 712 379
F5IN 232,246 508 313
SP1NQN 149,952 462 264
LY2MW 25,600 186 128
DJ1AA 19,722 129 114

21MHz
T97C 865,998 1112 553
DQ4Q 669,944 842 506
EO1I 666,168 998 492
SN5M 655,860 974 510
SN8F 178,493 437 301
OK1DX 133,875 331 255
OM3DX 49,192 228 172

14MHz
RT9W 2,561,878 1400 671
UW5Q 2,232,424 1640 773
YZ2A 1,925,084 1588 698
YP3A 1,869,354 1581 738
HB9DDO 912,716 970 518
I1NVU 728,140 882 490
YO6GCW 519,547 811 461
CT3EE 410,736 404 344
LY4XX 31,510 190 137
TF4M 21,672 166 126

7MHz
PY7RP 4,215,288 1163 616
YT5T 3,432,996 1490 684
UW8M 2,603,139 1294 649
S56X 2,324,376 1189 612
OK1DG 1,555,224 912 548
YO5CBX 816,480 693 432
IK1QBT 485,970 505 334
UA6AKD 233,856 343 252
HB9CIC 193,986 375 234

3,5MHz
HA3LI 510,454 638 361
LY8O 476,973 616 339
RU9WX 369,304 325 212

1,8MHz
4O5Z 116,802 285 189

Low Power All Band
HG3M 2,722,375 1687 751
S57XX 1,211,573 1117 527
ON4CAS 813,417 928 471
DL40RRDXA 605,067 756 417
SV5/DL3DRN 587,928 1080 393
DF1HE 441,535 619 379
DJ1OJ 373,842 641 378
SQ9FMU 370,620 578 355
DM3PKK 352,938 545 354
SP7HTD 351,154 568 337
DL1QQ 347,892 538 318
LU3JVO 342,426 390 263
DG7RO 305,760 449 312
RZ9HG 276,507 382 231
DM5JBN 272,397 566 303
PR7AF 271,092 335 246
EA7GV 269,760 474 281
G3VQO 183,090 455 255
DK3DUA 163,096 336 296
VA3PL 160,524 285 196
DF2LH 155,142 325 234
OO9O 104,598 326 234
DH3FAW 100,498 317 218
SA1A 94,536 301 202
RA1TV 65,910 237 169
SP4BOS 52,288 209 152
DF1HF 50,585 182 151
VU2UR 47,069 158 121
JA1MZM 46,115 162 115
UA9QQ 45,968 149 104
6H1ZVO 41,685 145 105
EB5CNK 41,400 162 120
JA3VUI 36,385 116 95
HL1VAU 33,535 135 95
UW6N 26,875 164 125
VE6TN 21,789 98 81
JA1CPZ 21,470 100 95
YL2KF 21,008 120 104
JK2VOC 20,817 111 81
DL1ECG 15,652 97 91
OH2FS 15,390 89 81
JA3JM 15,080 79 65
JH1GUO/4 10,200 74 50
VE6DJT 6,528 59 51
UR5TGK 5,830 65 55
JE1NVD 2,697 39 31
DL9YAJ 1,736 33 31
YU5A 1,472 26 23
PY2MTV 385 11 11

28MHz
9A2U 215,243 549 317
RA6YDX 175,280 526 280
YO3JW 53,300 249 164
OK2HZ 37,296 213 144
SN2M 21,600 132 108
PY2XC 6,435 51 45

21MHz
R150M 437,825 791 415
PW1P 111,134 218 181

14MHz
SE2T 494,406 751 454
YO5IR 294,000 556 375
YZ2Z 263,026 508 347
HA2QW 257,283 481 351
PB2JJ 240,900 482 330
PA0JED 156,519 345 279
UA3TEO 88,344 285 216
YO5OAG 50,343 199 173
DH5HV 17,640 102 98
JR4FLW 2,628 39 36
PY2BRZ 176 8 8

7MHz
4N1FG 1,880,013 1099 573
IZ1HIV 341,584 417 296

1,8MHz
VE3MGY 39,116 140

ROOKIE

All Band
*RU9CD 924,451 734 341
*F8CRS 387,400 601 325
*BD7KLO 298,116 481 273
*IZ1LBG 208,565 429 295
*B3APX 71,296 387 128
*BD41TN 51,240 351 120
*RX3VF 35,242 167 134
*VY1E1 17,784 100 78
*OH8GZN 15,288 139 104
*DH6BH 13,920 111 96
*IZ5HQB 6,380 66 58
*JL8MBF 1,311 33 23
*SM5BDV 1 1 1

28MHz
*SP5X0 22,204 159 122
*US5IV0 4,959 61 57

21MHz
*PU8TFA 325 13 13

14MHz
*EC2DM 2,318 39 38
*IZ5GRS 299 13 13
*BD2BT 288 18 16

QRP/p

All Band
YT7TY 1,544,732 1336 602
TI5N 1,430,030 1133 434
OK7CM 1,002,540 1037 490
KR2Q 982,376 890 437
OL4W 738,278 883 419
OM7DX 646,668 796 426
US2IZ 496,248 793 348
YP8A 462,500 598 370
RW6HJV/6 453,832 668 376
DL8MBS 411,740 684 346
N7IR 357,552 572 312
EA7AAW 316,332 523 348
JA1MCU 314,944 465 266
UA1CUR 313,424 558 304
RV3QX 237,552 493 294
HA5BA 225,998 427 289
LZ7H/ORP 224,679 514 273
F6FTB 214,200 424 280
LY5G 209,376 497 288
K4ORD 205,156 390 238
WA8WV 199,280 339 235
YO4AAC 182,035 445 245
RA0AY 167,178 319 187
AA1CA 166,779 325 213
UX8ZA 157,542 364 231
UY5VA 148,608 345 216
RW3AI 147,705 373 229
OK2BWJ 144,936 396 244
W5KDJ 140,556 342 212
KT8K 139,860 354 210
HB9DAX 136,983 294 231
NA4BW 129,132 404 211
SP4DC 118,080 337 240
RW9RN/QRP 113,602 255 158
JA1NLX 106,928 214 164
G3YMC 103,500 325 207
RK4FB 95,004 289 182
EW1NA 94,920 317 226
UT2IO 94,248 287 198
PA1B 91,674 301 198
RA3FO 84,870 315 205
K3IU 80,325 215 153
RV3DBK 75,063 302 191
WA8REI 74,682 255 162
PA0ADT 71,370 254 195
VA3RKM 70,752 195 132
DG8VE 68,544 254 192
N6WG 67,636 297 148
KO1H 56,658 175 133
8J4P/4 46,620 322 105
FSUKL/QRP 44,080 225 145
OM4RF 43,836 206 156
WA3RML 42,372 216 132
DL8AWK 38,624 197 142
KK4PQ 36,208 190 124
WQ8RP 34,770 198 122
DJ7EC 34,048 164 128
EU1AZ 33,154 156 121
IK1RAC 32,092 137 113
K3ATO 30,552 150 114
WC7S 28,971 192 111
UT5UUV 28,800 169 128
N4JF 27,233 135 113
VE6EX 25,875 101 69
IZ3GHP/ORP 22,680 119 105
RV9AZ 21,894 95 82
8J5P 18,565 181 79
YO2MAX 18,375 138 105
DL1JBE 17,928 124 108
LA1ENA 17,820 141 110
OK1OPT 17,069 126 101
DL5ASE 15,974 115 98
DL1LAW 14,276 106 86
ON3AD 12,848 106 88
SP2DNI 12,684 98 84
K5OI 12,551 103 77
UA0SBQ 9,853 74 59
BG4SGP 9,462 79 57
N4CYV 9,450 97 75
K6DBG 7,840 78 49
I1BAY 7,705 81 67
DL2SBA 7,630 78 70
DL9GTI 7,276 77 68
9A/OK1CZ 6,206 66 58
PA3GCV 5,841 63 59
K4WY 5,390 50 49
KD4HXT 4,788 60 42
SM6AHU 4,675 59 55
DL3BVA 3,795 63 55
JK1TCV 3,500 30 28
AF9J 3,380 61 52
HB9AYZ 3,300 55 50
DM1LM 3,268 52 43
SNORQH 3,232 38 32
HB9IQB 3,050 56 50
SM5EFX 2,940 53 49
KC8SQC 2,829 47 41
W2JEK 2,538 33 27
DL9NDV 2,226 47 42
KI4FW 1,995 40 35
PY4ZO 1,064 20 19
US0YA 875 25 25
AC5ZQ 840 24 24
N4OB 480 16 16
VA7CPC 324 11 9
LZ2LE 1 1 1

28MHz
M0BPQ 81,952 258 197
EW6DX 41,040 218 152
OM7PY 21,960 150 122
SQ6ELV 21,358 155 118
LZ1MG 20,680 138 110
US6IMA 17,670 118 93
G3WW 8,162 98 77
SP4TBM 7,854 88 77
OH6NPV 5,984 82 68
LY2BBF 1,776 38 37
JE2LPC 48 6 6

21MHz
PW2C 268,359 351 273
UX1UX 105,300 350 234
UU4J 84,920 254 220
HG3IPA 83,848 332 223
ER2RM 10,707 95 83
JH7RTQ 10,064 94 68
WA6FGV 8,591 83 71
JR1NKN 6,944 76 62
RA3XEV 5,985 67 57
0K1AIJ 4,697 65 61
LY2BNL 2,688 54 48
JQ6PAQ 900 28 25
JA1KPF 45 5 5

14MHz
LZ1VB 328,042 548 403
HA6IAM 252,350 503 350
RU2FM 210,904 459 328
UA6LCJ 147,108 407 276
G3LHJ 114,210 288 235
UX2MF 99,296 300 232
AA7MW 99,051 303 241
N0LY 59,334 221 174
K3TW 52,909 170 157
OK1DSA 48,174 223 186
UT4MF 39,936 180 156
II9H 38,394 197 162
KP4FP 26,300 108 100
F5VBT 23,684 145 124
K4RDU 14,592 115 96
RW3VZ 12,879 87 81
9A8MM 12,672 98 88
HA5OB 9,296 86 83
ND3D 6,283 71 61
NF8M 5,307 67 61
VO1TA 3,069 33 31
W8EH 1,428 29 28
KC0LND 1,320 34 33
ZB2X 1,216 32 32
AA5TB 1,026 27 27
KZ5OM 713 23 23
K6III 247 15 13

7MHz
ES1CW 525,844 506 374
UU2CW/QRP 430,962 467 331
SP1AEN 300,196 433 299
HA0GK 214,140 335 249
SP4GFG 140,737 272 211
K2TA 119,850 200 170
YU1LM/QRP 103,104 234 192
G4DBW 81,480 195 168
F5UL 76,152 171 152
RU3RM 56,990 177 139
NE6M 44,649 156 121
NT4D 36,810 97 90
N2JNZ 32,634 130 111
NU4B 29,716 101 92

3,5MHz
LY2GW 151,182 315 227
HG6EU/QRP 45,225 160 135
RA3WU0 11,956 88 61
RA3QH 7,788 72 59
JF2MBF 135 12 9

1,8MHz
LY4BF 924 21 21
DJ3GE 160 10 10

Multi OP / Single Transmitter - EU

TM7XX 10,363,000 3787 1075
OL3Z 7,317,024 2982 984
EC2DX 7,085,192 3440 1003
HG1S 7,074,978 3062 1011
OL7R 6,402,570 2775 914
TM0R 6,068,125 3059 875
OE2S 5,984,278 2755 943
DR80AMA 5,370,768 2810 906
UA3R 4,957,506 3174 867
DR4A 4,795,458 2486 906
RF3A 4,788,742 2967 853
SN6Z 4,627,085 2295 839
DL0CS 4,541,348 2461 826
UT7L 3,934,628 2541 796
LN3Z 3,893,760 2377 845
YU07HST 3,631,365 2165 727
SO9Q 3,454,304 2130 784
RT4D 3,102,075 2358 765
DA3X 2,892,175 1984 715
9A950DM 2,560,896 1815 648
OM3KWZ 2,438,100 1804 675
OM3RKA 2,260,463 1603 667
DL4WA 2,247,400 1715 680
LZ2SX 2,179,313 1940 659
SI9AM 2,166,555 1956 645
RK3QWW 1,980,517 1644 623
RK3QWM 1,694,763 1721 549
LY4U 1,502,898 1543 541
HE70FG 1,478,048 1469 572
OK2KPS 1,474,279 1273 569
G6M 1,301,832 1343 567
DJ7LH 1,253,206 1242 527
R3TWA 1,100,495 1144 535
UZ1L 1,042,884 1300 491
UW0L 952,176 1077 478
OL2U 830,560 954 464
OH2K 733,360 1174 445
OM3RRC 682,080 788 420
RK3DZF 512,837 751 383
RK3DXS 492,474 730 389
DD3D 375,550 583 350
UX4E 259,722 574 307
OL1C 233,232 424 258
DL0MB 198,135 400 259
DH150HZ 119,082 326 223
GB6GW 104,200 267 200
RZ3AWM/3 80,408 284 184
F6KRK 72,980 204 178
EW8WW 21,808 146 116
OK5SWL 4,606 56 49
YL1ZS 1,620 27 27
RK3RWQ 756 28 27

Multi Op / Two Transmitter - Europe
OM8A 13,312,400 5015 1150
9A7A 12,907,656 5160 1116
ES5Q 11,700,700 5421 1100
LX7I 10,585,151 4372 1033
RU1A 10,186,356 4955 1039
IR4X 10,055,650 4146 1034
HG6N 8,515,310 4083 1010
DK0ED 8,259,680 3847 988
OL7D 5,389,736 3010 839
DR5L 5,294,570 3120 830
S52ZW 4,931,365 2596 865
OZ9KD 1,843,200 1671 576
LN1K 720,399 986 439
DF0SAX 613,722 834 439

Multi Op / Multi Transmitter - Europe
DR1A 16,999,872 6738 1184
OM7M 15,780,980 6398 1172
LY7A 9,039,801 5175 969
SC300VL 1,647,720 1606 597

Uvrstitve klubov (125 vseh):

1 BAVARIAN CONTEST CLUB 174,747,673
2 ARAUCARIA DX GROUP 110,093,486
3 POTOMAC VALLEY RADIO CLUB 108,046,668
4 NORTHERN CALIFORNIA CONTEST CLUB 98,685,035
5 RHEIN RUHR DX ASSOCIATION 95,205,700
6 CONTEST CLUB ONTARIO 90,352,527
7 LU-CG CONTEST GROUP 72,485,682
8 FRANKFORD RADIO CLUB 63,914,253
9 YANKEE CLIPPER CONTEST CLUB 62,799,664
10 SLOVENIA CONTEST CLUB 61,278,501
11 FLORIDA CONTEST GROUP 54,933,419
12 CONTEST CLUB FINLAND 51,179,045
13 YU CONTEST CLUB 49,960,967
14 WORLD WIDE YOUNG CONTESTERS 41,903,638
15 BLACK SEA CONTEST CLUB 39,764,510
16 UKRAINIAN CONTEST CLUB 37,018,967
17 RUSSIAN CONTEST CLUB 35,444,417
18 URAL CONTEST GROUP 31,230,524
19 SOUTH FAST CONTEST CLUB 28,043,176
20 KAUNAS UNIVERSITY RADIO CLUB 25,922,533

Nekaj rezultatov iz prejšnih let katere sem urejal sam in pošiljal na
različne S5 liste dobiš na moji spletni strani, povezava "RESULTS".

CUL Danilo, S50U
http://s50u.s50e.si
Linux is like living in a teepee. No Windows, no Gates and an Apache in house!
S50CLX Cerkno LinuX dx cluster
https://s50clx.infrax.si
Uporabniški avatar
S50U
 
Prispevkov: 553
Pridružen: 07 Avg 2002, 23:05
Kraj: Cíerkna

OdgovorNapisal/-a S51AY » 21 Apr 2008, 14:29

Vse čestitke organizatorju ! Diplomo sem dobil že pred več kot dvema tednoma, ko še niti nisem vedel za rezultate.
Uporabniški avatar
S51AY
 
Prispevkov: 1149
Pridružen: 01 Jan 2006, 11:01
Kraj: Lendava


Vrni se na Tekmovanja KV

Kdo je na strani

Po forumu brska: 0 registriranih uporabnikov in 15 gostov