2006 CQ WW RTTY WPX rezultati

Tekmovalne tehnike in oprema - KV, Rezultati, Koledarji, ...

Moderator: s55o

2006 CQ WW RTTY WPX rezultati

OdgovorNapisal/-a S50U » 06 Nov 2006, 23:39

Tukaj številk iz 2006 RTTY še nismo videli .. :)

The 2006 CQ World Wide RTTY WPX Contest

Number groups after callsign denote the following:

QSOs, Points, Prefixes, Final Score

Single Operator All Band Low Power

ZX2B 1430 5597 582 3257454
4X2Z 1322 5565 500 2782500
TM6A 1409 5224 526 2747824
UT9FJ 1402 4602 568 2613936
8P2K 1413 4373 514 2247722
UA9OG 1195 4123 453 1867719
4Z5CP 987 4090 435 1779150
AA5AU 1480 3371 518 1746178
W1ECT 1197 3419 502 1716338
A45WD 1029 3648 464 1692672
UP6P 1068 4049 416 1684384
UY8IF 1127 3615 451 1630365
LZ7X 996 3536 456 1612416
OK2SFP 1012 3742 426 1594092
S52OP 968 3494 448 1565312
UA4LU 1023 3049 458 1396442
RK9AX 971 3508 382 1340056
W3LL 939 2823 461 1301403
UT2UZ 795 3155 410 1293550
NP3D 1065 2825 456 1288200
LZ9R 940 3012 426 1283112
UA3LEO 915 2999 423 1268577
YU7AM 860 3028 413 1250564
4N0W 849 2943 416 1224288
VE2FBD 861 2733 422 1153326
AM4DRV 906 2623 429 1125267
ZX7A 723 2862 381 1090422
OZ9GA 766 2683 384 1030272
OK2RU 719 2737 376 1029112
RA3QN 855 2637 386 1017882
JY4NE 839 2620 386 1011320
AB0LR 1144 2378 425 1010650
UA3SAQ 767 2505 392 981960
G0MTN 775 2648 368 974464
UR0CB 760 2554 377 962858
RA9CB 715 3035 317 962095
4X0L 745 2658 358 951564
SQ9C 731 2608 363 946704
ER5DX 756 2560 369 944640
UT5ST 704 2633 338 889954
UA9AX 704 2574 344 885456
YO3BL 714 2451 355 870105
UA9AFS 709 2654 323 857242
JA1OVD 656 2489 340 846260
VE2AXO 713 2235 376 840360
H2E 666 2398 333 798534
OZ2JP 653 2474 316 781784
IZ1AVA 665 2154 352 758208
IZ5CCS 656 2225 340 756500
RU4SS 702 2195 340 746300
MW0CRI 668 2127 345 733815
S57U 608 2037 350 712950
YL2TB 626 2227 318 708186
EW7EW 617 2208 317 699936
K7RE 908 1835 374 686290
NT2A 685 1891 359 678869
W0YR 627 1949 346 674354
RZ6LG 634 1884 354 666936
SQ3A 590 1995 333 664335
OM7DX 578 2184 301 657384
RX6LD 640 1857 353 655521
OM6RK 582 2103 310 651930
UY2UQ 586 2220 292 648240
SP9DSD 591 2074 310 642940
EA8/DL3KVR 583 1960 323 633080
K0FX 771 1771 349 618079
RA4HL 598 2031 303 615393
BG1DRJ 592 2059 294 605346
RD3DT 587 1837 328 602536
WA1EHK 616 1701 348 591948
VE3GSI 609 1869 314 586866
DM2RG 544 1936 302 584672
RX3DCN 582 1764 330 582120
PA3DBS 549 1832 316 578912
F8BDQ 526 1930 298 575140
YL2JZ 559 1677 339 568503
VE3ESH 588 1983 286 567138
GU0SUP 537 1630 346 563980
VA7ST 694 2014 280 563920
NA5U 849 1752 321 562392
SP9FT 513 1828 297 542916
N9CK 647 1528 355 542440
UR8QR 544 1840 293 539120
UA9APA 489 2089 257 536873
RW6AH 592 1933 276 533508
9A6A 494 1862 286 532532
VR2XLN 633 1940 273 529620
IK7AFM 558 1670 310 517700
DL1ZBO 507 1811 281 508891
WB2RHM 666 1548 328 507744
KU5S 827 1684 301 506884
KW2O 640 1586 315 499590
SM0EPO 490 1975 252 497700
UW8SM 491 1836 269 493884
PT7AZ 524 1577 312 492024
RV3QX 532 1737 280 486360
AN4DEI 565 1560 309 482040
N3YEA 621 1520 317 481840
DL1BBO 517 1629 295 480555
UT0SE 514 1780 264 469920
DL1APX 475 1699 274 465526
YB5BO 493 1626 284 461784
DL4JYT 481 1706 270 460620
EA2BNU 492 1610 286 460460
W3MEL 589 1517 303 459651
SP3BJK 460 1608 284 456672
NP4BM 584 1613 283 456479
YO3APJ 474 1515 296 448440
K0HW 748 1582 282 446124
UA4ALI 525 1576 281 442856
AN5FL 581 1296 335 434160
JA8RAT 553 1596 270 430920
PA3ADG 441 1577 272 428944
LZ5XQ 540 1652 259 427868
S58P 434 1592 267 425064
EA8/DJ1OJ 403 1581 265 418965
OK1DKO 453 1608 258 414864
SP7FBQ 437 1526 267 407442
AB4GG 591 1414 288 407232
NT0F 638 1325 304 402800
UN8PIM 493 1437 279 400923
DM5GI 451 1566 256 400896
IT9WDC 449 1532 258 395256
Z31GX 421 1310 290 379900
WD4GBW 450 1354 280 379120
G4SGI 429 1417 264 374088
UA3DPM 405 1469 254 373126
RX9JM 426 1579 235 371065
US5EEK 447 1475 250 368750
RV6FG 491 1362 269 366378
K2SC 524 1333 273 363909
SQ7B 403 1479 244 360876
DL2AL 414 1359 265 360135
SP9CV 401 1438 250 359500
RX9DJ 403 1569 228 357732
YC3MM 373 1534 223 342082
EA1AST 399 1431 237 339147
RV3WD 429 1329 252 334908
RA3VIA 347 1323 253 334719
VE3XAT 406 1405 235 330175
DK1AW 389 1386 238 329868
SP1NQV 409 1296 252 326592
OK1ACF 386 1372 234 321048
UA0FGZ 437 1383 232 320856
RW3WX 422 1401 229 320829
IZ2FOS 396 1240 255 316200
UA6ECU 422 1354 230 311420
OK1AZK 360 1302 239 311178
F5RD 377 1355 229 310295
EU6PW 393 1348 229 308692
OK2VP 390 1351 225 303975
SP4OZ 373 1327 227 301229
TA1BM 371 1198 249 298302
N9LF 530 1200 248 297600
WA1LWS 497 1200 247 296400
OM4KW 354 1379 213 293727
DG1RKP 378 1180 248 292640
N1NQX 501 1161 252 292572
SP9AUV 353 1279 228 291612
UA2FCT 353 1369 210 287490
OK2BMC 372 1231 232 285592
M0AFZ 321 1304 218 284272
S57OGM 376 1313 215 282295
DM2GFN 340 1257 224 281568
SP8FHJ 340 1296 215 278640
N6OJ 737 1187 234 277758
F6AUS 345 1105 250 276250
K2PAL 456 1137 242 275154
N4NX 417 1115 246 274290
PA3CDN 364 1177 231 271887
NX4W 423 1036 260 269360
E21YDP 378 1131 233 263523
YB0DPO 356 1217 216 262872
SP4CJA 356 1151 228 262428
RN4SS 395 1185 219 259515
DC8SG 344 1175 220 258500
YB4IR 349 1128 228 257184
DL1ARJ 347 1179 216 254664
OK2PAD 353 1212 210 254520
W6FFH 544 989 255 252195
HB9HQX 348 1252 201 251652
RU3BU 336 1165 215 250475
RV3BZ 361 1102 225 247950
DL3LBP 345 1073 230 246790
RA6XE 369 1132 217 245644
PA3BFH 333 1158 212 245496
OK2SPD 336 1162 211 245182
EA5KV 323 1097 223 244631
RK4WWF 390 953 254 242062
OH2LZI 354 1162 208 241696
US1IV 369 1107 218 241326
N2KX 381 968 249 241032
DM2BPG 301 1200 200 240000
RK6AVK 365 1178 203 239134
RX1CQ 352 1101 217 238917
K4CZ 405 1005 237 238185
RN4CA 356 1140 208 237120
DL3SCN 341 1097 215 235855
IK2YSJ 315 1062 221 234702
SP4DC 338 1069 216 230904
DL9AS 335 1094 211 230834
RU3WR 314 1166 197 229702
KK8MM 404 960 238 228480
KA1C 420 974 234 227916
YL2PJ 327 1065 214 227910
LZ1QV 334 1108 205 227140
ER3ZZ 298 1049 212 222388
VE9NC 345 917 241 220997
SP2FAV 304 1094 202 220988
EU1DX 300 1026 211 216486
K0RC 502 1022 210 214620
SM7BJW 318 1036 206 213416
KB3KGP 414 985 216 212760
DP7M 308 1037 203 210511
GM0FGI 302 978 215 210270
YO9CWY 306 1149 183 210267
N5IJE 478 993 211 209523
IW2FIV 287 1000 209 209000
YO4CVV 297 952 219 208488
N3FR 412 1016 205 208280
F1JKJ 281 1012 205 207460
YO2AOB 292 1039 198 205722
EA4DB 310 898 229 205642
HB9ODP 294 992 207 205344
KE0L 502 1034 198 204732
DL1KUR 305 988 207 204516
K9BJM 389 925 220 203500
DJ6JH 321 975 208 202800
RV3LQ 313 929 218 202522
RU9YT 327 1015 199 201985
WB2WPM 354 845 237 200265
W0PC 443 922 215 198230
OK1VRF 341 897 218 195546
F4CTJ 317 907 215 195005
IK3WUB 297 927 210 194670
N8GU 387 911 212 193132
UA9WIK 260 973 198 192654
UA4PAY 323 971 198 192258
RA9UN 352 1086 177 192222
US2IZ/QRP 313 1028 185 190180
RX3DFW 309 903 207 186921
UT5CL 291 1047 178 186366
DL5YAS 282 975 191 186225
RU3XB 302 985 189 186165
IK0MIB 302 903 204 184212
KJ7NO 421 847 217 183799
RX3RZ 294 966 190 183540
RA3BB 309 859 210 180390
W7SYJ 434 793 224 177632
KC4SAW 353 883 199 175717
RW3DG 295 959 183 175497
VA3JNO 295 876 199 174324
M0VBY 294 873 199 173727
HR2DMR 373 952 182 173264
UA3WHF 256 902 191 172282
EA2BJM 292 881 195 171795
RL3FA 252 826 207 170982
UU4J 283 929 183 170007
WA4OSD 408 855 197 168435
UA9ADW 256 1158 145 167910
RU2FL 250 852 197 167844
F4EUN 276 834 198 165132
HB9DWL 262 896 183 163968
SP8FPK 268 906 178 161268
JA1XRH 297 906 176 159456
YO3BBW 255 880 181 159280
OM5MX 254 915 174 159210
RU0AT 300 847 187 158389
RW0LZ 355 1085 145 157325
WA2MCR 309 826 190 156940
VE3DZ 265 901 171 154071
WB2OQQ 326 761 202 153722
DV1JM 316 1080 141 152280
DG7RO 271 845 179 151255
VE3FH 267 1086 139 150954
DL5KUD 243 844 178 150232
DF6WE 266 833 180 149940
EI9ES 263 813 184 149592
SP3GAX 240 817 183 149511
RV9WP 240 954 156 148824
OK1SI 244 838 177 148326
K4HAL 374 760 195 148200
DL1DWR 247 840 176 147840
JA1XUY 294 884 167 147628
AN5BWR 289 694 212 147128
N7GVV 343 803 183 146949
UX8ZA 272 809 181 146429
LZ2UZ 273 875 167 146125
WY3X 342 829 175 145075
DL2XC 264 816 177 144432
WR3H 283 714 202 144228
EA5EM 289 710 203 144130
DK4VY 254 791 181 143171
SQ9ANS 250 841 169 142129
SP3KCL 252 831 170 141270
WA2LUY 302 692 204 141168
UA9DD 223 865 163 140995
OM3TLE 239 872 160 139520
BD1BNV 251 901 154 138754
UA3RW 251 763 181 138103
IV3ARJ 226 757 182 137774
MM0BQI 220 786 175 137550
3Z8Z 216 809 170 137530
JA1MVK 248 736 186 136896
DL8UFO 234 776 175 135800
OK2FB 213 791 170 134470
SV1JMO 241 799 168 134232
OH3NDH 245 771 173 133383
DF3IS 242 771 171 131841
DL3DRN 227 811 162 131382
LY3UV 228 785 167 131095
OK2ZDL 260 808 162 130896
UA6LJB 283 685 189 129465
K4BX 323 684 189 129276
KW7N 391 726 177 128502
IK6UBY 219 795 161 127995
7N2UQC 276 771 166 127986
S58L 242 693 184 127512
N7DB 345 674 185 124690
HC1JQ 262 781 156 121836
KG4IGC 291 769 158 121502
SP4IRS 230 713 170 121210
OM4TC 242 779 155 120745
EA4NP 216 729 165 120285
G6CSY 220 742 161 119462
JL2CZY 258 743 159 118137
HA5XXA 215 774 152 117648
UA1OMS 235 712 165 117480
UA3PW 233 719 163 117197
WN6K 376 665 176 117040
UA9CR 208 789 148 116772
RW3DQC 246 661 176 116336
RV6BO 236 749 153 114597
RA3DHS 242 628 182 114296
K0RFD 352 651 175 113925
OK2PCL 251 637 178 113386
RA0ACM 227 804 141 113364
UA1CEC 244 677 167 113059
NU4SC 259 645 174 112230
KP4AH 235 725 151 109475
IK2BUF 205 662 165 109230
DL1RWO 222 723 151 109173
KK1X 295 603 181 109143
JA1BWA 267 799 136 108664
DL6UHD 197 728 149 108472
RV3BQ 218 734 147 107898
W3OFD 277 669 161 107709
JA7LMZ 259 682 156 106392
ON7CFZ 217 685 155 106175
OK1FHI 204 682 155 105710
DK1LRS 201 669 158 105702
RA4LK 220 650 160 104000
RU3AT 204 597 174 103878
KE5OG 316 540 192 103680
K2MK 239 625 165 103125
I5WNN 172 709 145 102805
S57YX 194 646 159 102714
UT2QQ 230 657 155 101835
W2JU 244 609 167 101703
NY1Q 265 590 172 101480
RU6UO 188 695 145 100775
CN8YZ 166 774 130 100620
XE2AUB 264 732 137 100284
DL7BW 206 685 146 100010
DU7/G4DUM 257 839 119 99841
RX3AIS 208 667 148 98716
SP5XOV 175 656 150 98400
YO3FRI 198 683 144 98352
2M0KDZ 217 595 165 98175
DL1THB 201 657 149 97893
4M5RY 216 629 155 97495
PA3EBP 198 679 142 96418
SP6NVK 216 660 145 95700
PH3BDJ 240 587 163 95681
W3DSX 206 593 160 94880
RA4LE 210 575 165 94875
K3OK 267 618 153 94554
VE1DHD 210 644 146 94024
AB2RF 299 576 163 93888
DG0KS 192 590 159 93810
DG0ETE 189 642 146 93732
KS0M 258 561 165 92565
YO3FOM 211 585 158 92430
SP3DOF 196 650 142 92300
DL4ME 198 709 130 92170
G3RSD 184 657 139 91323
MM3AWD 213 581 157 91217
OZ7AEI 193 631 143 90233
N2OPW 245 577 156 90012
G7TMU 211 589 152 89528
VE7WU 202 554 161 89194
IK5FKF 192 574 153 87822
SP9LKS 187 622 140 87080
UN7CN 192 694 124 86056
6K2ACS 200 724 118 85432
F4DJG 192 589 143 84227
DD1LI 188 602 139 83678
JA2KCY 225 597 140 83580
UA4FX 199 586 141 82626
KA5EYH 307 495 166 82170
K9TA 240 557 145 80765
VE7BSM 234 651 124 80724
VE3WDM 200 601 134 80534
LA1YE 190 576 139 80064
K8JWT 226 564 141 79524
JA3ETD 200 583 135 78705
RN6FZ 199 604 130 78520
W1HY 178 521 149 77629
LU6DAT 185 542 143 77506
W4/AL2F 254 525 146 76650
G1DJI 185 528 144 76032
UR4EXF 170 638 119 75922
OM7YC 161 583 130 75790
UA0WBW 207 611 124 75764
UN8PO 182 532 142 75544
K5WAF 234 551 136 74936
NM1W 197 506 148 74888
UR5LY 170 567 132 74844
EA5XC 187 521 143 74503
DL5SL 172 565 131 74015
K9JWI 254 546 135 73710
KT9L 238 492 148 72816
PA0MIR 156 585 124 72540
VE3NWA 162 566 128 72448
K3IXD/4 226 510 142 72420
DL3APM 192 547 132 72204
IK2NCF 169 546 132 72072
K5HDU 238 489 145 70905
IK0YUO 197 468 149 69732
DL1EJD 181 513 135 69255
EA3FAJ 195 474 146 69204
G4WGE 163 530 130 68900
YB0COU 181 602 114 68628
DF4WC 172 485 141 68385
LA7CL 171 493 138 68034
IT9LGW 203 473 143 67639
RA1ACY 168 563 120 67560
IK5WQO 156 580 116 67280
SM4RIK 180 497 135 67095
W4TIJ 236 437 152 66424
SP2HXY 154 558 119 66402
OH2LO 178 479 138 66102
YO7LGI 164 583 113 65879
M0OKT 171 456 144 65664
W2TB 203 480 136 65280
SM6BSK 137 469 137 64253
DL1DXF 149 539 118 63602
W0KCF 281 520 121 62920
EA4CRP 137 529 118 62422
VE2LX 176 498 125 62250
VE3RTG 171 545 114 62130
VA7CAB 224 500 124 62000
RA4YJD 137 552 111 61272
OK2BJ 143 546 111 60606
JA1HFY 191 512 118 60416
WM3T 220 500 118 59000
OL7P 152 491 120 58920
JA1BHK 178 494 119 58786
W4IFI 189 451 130 58630
ON7NW 133 527 107 56389
W5MEJ 224 463 121 56023
PE2SVN 149 462 121 55902
RW9SZ 158 442 126 55692
BD1WC 185 557 99 55143
IZ5HQB 141 493 111 54723
IK3QAR 148 491 111 54501
VE6AX 187 500 109 54500
SP9CXN 130 503 108 54324
JG5DHX 175 458 118 54044
UA3SBW 130 500 108 54000
SP9EMI 151 457 118 53926
DJ6TK 146 472 114 53808
LZ2DF 133 518 102 52836
RX3AA 145 477 110 52470
SP6EIY 145 489 107 52323
F4EZC 136 424 120 50880
G6OKU 141 463 108 50004
OK2VX 134 470 106 49820
SP2IW 139 469 106 49714
SM6GKT 126 473 104 49192
LU1BJW 146 419 116 48604
JA2QVP 156 450 108 48600
K5WW 212 379 128 48512
K7VIT 206 387 124 47988
JA2AXB 153 434 110 47740
N1EO 175 363 130 47190
IK2WFN 130 468 100 46800
K6RFA 209 399 116 46284
VY2LI 146 453 102 46206
KB3KXX 169 388 118 45784
VE7BZ 162 444 101 44844
AF4UU 167 359 123 44157
W7GTO 210 364 121 44044
DL1DWL 168 411 107 43977
KD5SPQ 184 388 113 43844
NA8W 164 371 118 43778
DJ3EF 124 413 105 43365
DL5KUR 147 373 116 43268
ON5SV 123 416 103 42848
RV3YN 134 404 105 42420
KA3FZN 157 353 119 42007
EA3DEN 127 396 106 41976
DL8HCO 137 393 106 41658
IQ3ME 127 417 99 41283
OH2HUH 128 377 108 40716
JA8EIU 151 405 99 40095
KC9ECI 194 345 116 40020
NG7Z 211 367 108 39636
W7VXS 196 333 119 39627
F6FTB 107 406 97 39382
WD9FTZ 172 374 105 39270
RA9CRZ 102 476 82 39032
OZ6TL 122 376 103 38728
RK3DSW 133 360 106 38160
ON5SPA 137 376 101 37976
DS5DNO 149 433 87 37671
8S6T 117 365 103 37595
WA8SDA 142 348 108 37584
DL1JB 118 379 99 37521
EA7EYQ 132 348 106 36888
ON7BS 107 391 94 36754
IV3KSE 117 382 95 36290
KB9DVC 157 340 106 36040
JA1CPZ 119 341 104 35464
N1JM 146 345 102 35190
DG0DG 99 398 88 35024
K7IA 158 343 102 34986
JH6QFJ 121 415 83 34445
GW0ETF 114 373 92 34316
VE7IO/W6 152 368 93 34224
W3BUI 142 365 93 33945
K9EMG 137 285 118 33630
VE6MO 139 377 89 33553
IK7PTX 112 349 96 33504
7N4XCA 152 403 83 33449
WA2AFD 146 335 99 33165
W5VGR 171 319 100 31900
N3RDV 147 303 105 31815
NJ5DX 135 318 99 31482
K9PLX 147 317 99 31383
EA7CWA 112 363 86 31218
K6BIR 171 302 101 30502
N5BA 158 308 98 30184
VK3KE 108 336 89 29904
IK2EBP 94 345 85 29325
SP5TAT 99 361 81 29241
OH6TN 106 324 90 29160
IW0UWE 91 342 83 28386
IZ0BTV 103 302 90 27180
M0COP 92 318 84 26712
DG3RCE 109 312 85 26520
RW4HBG 103 338 78 26364
YO4UQ 96 361 73 26353
7S3F 115 289 91 26299
ON5KDX 98 313 83 25979
KT0P 121 308 84 25872
ON4BG 91 317 81 25677
G3VQO 102 302 85 25670
I1COB 101 294 87 25578
KH6/N0CO 110 362 70 25340
RX9UO 97 322 78 25116
VO1JEZ 104 272 92 25024
EA3ANE 96 294 84 24696
RW4NN 89 320 76 24320
RW9MZ 104 269 90 24210
DK3GI 87 308 78 24024
DK6PW 91 308 78 24024
VA3VF 109 276 86 23736
K0CIE 131 272 87 23664
DK8EY 108 278 85 23630
JA1IZ 105 301 78 23478
UA3QIX 93 307 75 23025
S54V 110 253 90 22770
UW2N 79 316 72 22752
JA1XPU 118 306 73 22338
BG1CAL 99 294 75 22050
UA3UBT 103 279 79 22041
SP2SGN 102 278 79 21962
JA8JCR 88 313 70 21910
SP6BEN 81 296 74 21904
IZ7EUB 98 267 82 21894
W4KTF 104 274 79 21646
N0IBT 148 224 96 21504
N9NUN 120 237 85 20145
YO7ARY 93 272 74 20128
DL5JWL 86 281 71 19951
VE6SZS 109 243 81 19683
DJ2SX 96 258 76 19608
EA4AFP 81 257 76 19532
K6TA 99 257 76 19532
KB9S 143 222 87 19314
W0LM 110 233 82 19106
K9HCK 105 229 83 19007
W4TDB 109 239 78 18642
SP3DSC 92 257 72 18504
ON3AD 78 266 68 18088
DL5AKF 79 256 70 17920
KV4CN 100 207 86 17802
SP1DTG 68 288 59 16992
RW4LQ 84 275 61 16775
KB1CJ 107 191 85 16235
AM4DQX 87 210 75 15750
K6DGW 119 189 83 15687
KE5AQD 95 215 72 15480
EA4TD 77 244 62 15128
W1LZ 74 232 64 14848
PA3HGF 66 230 64 14720
K9OSH 95 216 68 14688
JJ0AEB 83 208 69 14352
UA0FHT 80 273 51 13923
OZ1DGQ 73 220 63 13860
OK2SWD 72 215 64 13760
KD5JAA 101 163 84 13692
KA0EIC 85 161 84 13524
W0CZ 100 187 72 13464
AE4EC 86 184 71 13064
YC0MJY 66 240 54 12960
DH9SB 78 200 64 12800
SP9IHP 74 217 58 12586
DL6UAM 62 232 54 12528
AD6FR 71 195 64 12480
K0ALT 89 177 69 12213
G7VRK 65 212 56 11872
K8OSF 75 208 56 11648
DL1RLB 71 202 57 11514
DL1DQJ 57 206 55 11330
JH4GLG 67 228 49 11172
JA3PYC 64 210 53 11130
EA3OR 54 216 51 11016
RV3IC 64 192 55 10560
AD6ZJ 83 175 59 10325
NC6P 71 175 59 10325
VK3FM 55 202 51 10302
ON4CIN 51 213 47 10011
W9VQ 68 155 62 9610
K6XT 67 157 61 9577
VE2FFE 63 162 57 9234
JJ1WWL/1 63 167 53 8851
YL2KF 52 182 48 8736
AK9F 78 136 63 8568
W5CTV 76 152 55 8360
N6KW 80 142 58 8236
VE3RCN 49 204 40 8160
K9QH 57 155 52 8060
DL3VFN 57 153 52 7956
HB9BNK 50 163 48 7824
W4BCG 56 142 55 7810
RL3DD 64 159 49 7791
LY3BY 55 162 48 7776
K2DI 64 138 55 7590
WA4NMS 44 175 43 7525
HA1WD 49 155 46 7130
9°5YY 50 161 44 7084
F5LTU 49 147 48 7056
SM4RLD 51 163 43 7009
N9LYE 71 129 54 6966
W2RLK 61 144 48 6912
CT2FQA 49 143 47 6721
WA0WHT/4 63 128 51 6528
SM5OSZ 54 149 43 6407
KB8CL 69 114 54 6156
US3QQ 52 134 45 6030
US0YA 47 131 45 5895
IK2AUK 46 128 43 5504
EA2AVM 43 136 40 5440
N3CHX 42 145 37 5365
KA1VMG 54 116 46 5336
WA9AFM/5 57 106 44 4664
EA5ACO 45 111 41 4551
K6UM 56 105 43 4515
YB0IR 42 113 38 4294
NI9C 49 104 39 4056
EA7MT 36 122 33 4026
IC8FAX 46 107 36 3852
JQ1AHZ/6 46 112 34 3808
RW3QF 31 120 31 3720
AM5DWS 33 114 29 3306
N7JB 49 76 43 3268
N5UWY/9 40 87 36 3132
AD7BN 36 96 32 3072
NA6G 50 67 41 2747
HB9TJW 29 94 29 2726
JK1NSR 38 94 29 2726
UA6XIS 30 87 30 2610
W6ZZZ 42 74 35 2590
JA1OHP 30 77 29 2233
KA2ANF 25 67 25 1675
W0ZW 25 69 24 1656
PT8CWA 26 66 24 1584
N2ALE 34 53 28 1484
OH7JJT 21 65 21 1365
SP9CTS 25 61 22 1342
N5YW 23 50 19 950
DL8JKN 16 59 16 944
RA0CDF 18 54 17 918
JR1UMO 16 60 15 900
RV3APM 14 51 14 714
JA1GSQ 13 57 11 627
AI4G 16 38 15 570
UA3YQL 13 40 13 520
7K1CPT 10 33 10 330
UT8IO 8 34 8 272
HA6IAM 10 27 10 270
AB0YM 12 14 12 168
SP1YGL 6 17 5 85
RA3FD 5 10 5 50

Single Operator All Bands High Power

P40G 2609 10422 696 7253712
7X0RY 1795 7742 589 4560038
K3MM 1942 6414 633 4060062
4L8A 1695 6737 552 3718824
UA9CLB 1622 6444 540 3479760
UW8M 1745 5577 601 3351777
UW8I 1688 5368 609 3269112
RD3A 1645 5138 626 3216388
K4GMH 1695 5312 603 3203136
JS3CTQ 1496 5352 551 2948952
LZ8A 1550 5128 573 2938344
UA0AGI 1401 5894 497 2929318
LB8IB 1482 5193 564 2928852
HK1AR 1292 5154 523 2695542
AN1AKS 1407 4655 526 2448530
VE1OP 1342 4016 591 2373456
LT0H 1241 4442 526 2336492
WA2ETU 1382 4027 541 2178607
EO3Q 1281 4132 522 2156904
WB9Z 1373 3721 565 2102365
KU1CW 1533 3848 539 2074072
YL9T 1240 4197 489 2052333
AD4EB 1513 3668 552 2024736
RG9A 1163 4422 448 1981056
DP5M 1171 3943 499 1967557
AI9T 1375 3558 545 1939110
W3FV 1185 3836 496 1902656
OH2BP 1112 3788 484 1833392
NE3H 1163 3504 502 1759008
VA1CHP 1042 3792 458 1736736
PZ5RA 962 3886 442 1717612
N2XD 1212 3372 506 1706232
DM5TI 1055 3677 462 1698774
N4ZZ 1299 3397 495 1681515
DJ3NG 1013 3411 476 1623636
UA4LCQ/9 1183 3421 467 1597607
UA3QDX 1077 3304 478 1579312
HB9AAA 948 3446 457 1574822
UT5UML 966 3298 465 1533570
UW5U 979 3272 446 1459312
AB0RX 1277 3122 466 1454852
NJ4U 1187 3020 479 1446580
7Z1SJ 936 3310 433 1433230
OK1TNM 996 3160 453 1431480
DF7IR 926 3132 414 1296648
ON6LEO 861 3099 413 1279887
K9DJ 1126 2637 463 1220931
OH7LND 895 3014 403 1214642
DC3HB 844 2987 403 1203761
RU9CK 771 3270 365 1193550
FR1HZ 887 2793 427 1192611
K5ZD 844 2692 440 1184480
NW2B 980 2558 461 1179238
YV6BTF 806 2863 411 1176693
VO1TTY 864 2638 437 1152806
W4GKM 1059 2665 423 1127295
W3PT 840 2596 430 1116280
AA3B 846 2607 428 1115796
YL7X 784 2832 388 1098816
N2BJ 1017 2482 442 1097044
OH3OJ 888 2720 398 1082560
DK1QH 794 2606 397 1034582
ZL2AMI 682 2638 385 1015630
JF1PJK 726 2764 365 1008860
UT5EPP 768 2829 353 998637
UA9SP 751 2909 339 986151
RD4WA 851 2448 402 984096
IW7EFC 819 2272 433 983776
VA3DX 659 2548 376 958048
DH0GHU 690 2404 381 915924
W1AJT/VE3 852 2130 430 915900
KB1JZU 800 2262 403 911586
KA2D 805 2062 430 886660
RW6CR 801 2234 385 860090
YL7A 697 2396 358 857768
VE2FK 698 2396 357 855372
EI4DW 691 2075 396 821700
UA9MA 675 2480 326 808480
AN4URE 705 2066 386 797476
UA9KM 672 2398 327 784146
W0KXZ 916 1966 394 774604
K0TG 777 1998 370 739260
RV1CC 647 2135 343 732305
DL4KW 617 2290 317 725930
DR5T 620 2042 350 714700
HB9CAL 608 2063 334 689042
DL1RYD 590 2028 326 661128
JM1XCW 654 2148 305 655140
KC2NMZ 681 1803 361 650883
GW4SKA 607 1888 341 643808
SM7BHM 583 1914 333 637362
4A7L 843 2022 311 628842
W4UK 878 1845 331 610695
DL4R 555 1831 332 607892
5U7B 544 1843 328 604504
N8TDL 691 1717 347 595799
K3SV 649 1702 349 593998
JE1LFX 627 1827 313 571851
ON6NP 564 1892 297 561924
W0HW 717 1666 328 546448
JA2FSM 607 1904 279 531216
N6AR 544 1621 325 526825
VE6YR 647 1715 306 524790
RZ3FR 551 1745 299 521755
NA2M 651 1587 319 506253
G6BOX 516 1707 292 498444
DL5YM 526 1697 293 497221
KT0R 676 1461 337 492357
F5CQ 499 1624 303 492072
VR2BG 636 1834 268 491512
EA3KU 516 1615 300 484500
UA3TCJ 491 1612 284 457808
W3GG 471 1543 294 453642
WA3AAN 601 1502 300 450600
TA1FA 543 1486 303 450258
JA8TR 518 1574 269 423406
W6IHG 549 1370 307 420590
N6QQ 604 1389 301 418089
UA0QBR 522 1368 304 415872
KI6DY/0 725 1675 247 413725
OH2MZB 495 1372 296 406112
PA9DD 444 1530 263 402390
UA0FAI 533 1469 261 383409
DK7ZT 403 1548 245 379260
RN3ZC 472 1417 267 378339
9A3ST 370 1528 246 375888
TF3AM 472 1316 284 373744
IZ4DZD 424 1446 257 371622
VO1TA 463 1322 276 364872
OH4LRP 371 1276 264 336864
DL7DZ 398 1307 251 328057
ZS2EZ 387 1279 252 322308
YL6W 370 1293 241 311613
YL2GC 387 1303 228 297084
AL1G 523 1253 237 296961
UR5WDQ 384 1249 224 279776
W0LSD 590 1126 248 279248
