2005 Stew Perry 160m preliminarni

Tekmovalne tehnike in oprema - KV, Rezultati, Koledarji, ...

Moderator: s55o

2005 Stew Perry 160m preliminarni

OdgovorNapisal/-a S50U » 30 Avg 2006, 17:31

Samo Bojan in Slavc sta imela čas biti zraven .... :cry: CUL Danilo, S50U

The preliminary scores for the 2005 Stew Perry contest may be viewed here: http://web.jzap.com/k7rat/stew-2005.txt

(Wouldn't the world be a better place if we didn't have to say "WWW" so often and could just say "web"?). If anyone's score is really wrong, in the wrong category, or missing - please contact me directly. I will have the full writeup posted in a couple of weeks. Also - if there were any USA operators under the age of 20, who made at least 100 QSOs - please let me know as there is an unclaimed plaque. 73 Tree N6TR
Linux is like living in a teepee. No Windows, no Gates and an Apache in house!
S50CLX Cerkno LinuX dx cluster
https://s50clx.infrax.si
Uporabniški avatar
S50U
 
Prispevkov: 553
Pridružen: 07 Avg 2002, 23:05
Kraj: Cíerkna

Re: 2005 Stew Perry 160m preliminarni

OdgovorNapisal/-a S50U » 20 Okt 2006, 12:03

S50U napisal/-a:I will have the full writeup posted in a couple of weeks.


Tekmovanje kjer S5's ne zmagujemo zaradi geografske lege je pa zanimivo sprejemati LOC v TopBand QRN-u pri 10.000+ kilometrih. Letos se bo Stew Perry dogajal 30-tega decembra od 15Z do 31-tega decembra 15Z 2006 upajmo da ne bo preveč alkota v zraku med prazniki. :wink:


Uradni rezultati lanskega leta 2005 :

Results, Tenth Annual Stew Perry Topband Distance Challenge
Boring Amateur Radio Club – K7RAT
15125 SE Bartell Road
Boring, OR 97009 k7rat@jzap.com

The tenth Stew Perry TBDC contest was the biggest of them all. We received 479 logs - which is a big jump in activity - and the scores keep going up and up. The improved conditions from the sunspot minimum were evident, although they still were not up to the excellent conditions we saw during the first couple of events. It would seem the stage is set for the eleventh one to smash all records - as this season's conditions seem to be getting off to a good start. Clive, GM3POI, who ran away with the first couple of Stews, seems to be warming up with four QSOs in the N6TR log already this season. There were some soapbox comments about the minimum off time. We used to have a rule that tried to make you take your off time in one or two big chunks - so you did not have to operate during the daytime in order to feel like you were competitive. After trying to make the rule easy to understand, we finally gave up and removed it. However, not having a rule seems to create just as much confusion - so we have decided to make a simple rule that should clear it up: Operate for a maximum of 14 hours. Off times are 30 minutes minimum and a maximum of four off periods are permitted.Hopefully that will be the last time we have to tweak the off time rule. We were pleased with how the 2X and 4X multipliers worked out for LP and QRP stations that you worked in your log. This seemed to close most of the gap between the power levels. This will become a permanent rule change. Don't miss the soapbox comments at the end of this write-up. While we didn't have a plaque for the best whine this time, there were some worthy entries submitted. One of the most talked about aspects of this contest is the plaque program, administered by Lew Sayre, W7EW and enabled by the generosity of the plaque sponsors themselves. We typically have some off beat categories that enable those without the "best signal on the band" to get some hardwood. This year was no exception with awards for search and pounce only, sending less than 18 WPM and the best DX within 30 minutes of local noon. Here are the plaque winners. Most of these have already been sent out, but a few of them had some problems with the engraver, and will be sent out in November. If you are aware of any errors, please contact tree@kkn.net. We do not give out more than one plaque per station. Many thanks to all of the sponsors.

SPONSOR CATEGORY WINNER

KL7RA Highest Number of QSO's (K9DX award) K9DX

N5IA Most Grid Squares worked K3NA

K1PX Top Score, Low Power, Europe CU2JU

K9DX Top Score Europe SN7Q

N9ADG Top Score, Multi-op, World ON4UN

N5ECT Longest QSO measuring DX VK6DXI

WD5R Top Score by contester age < 25 years old UU4JMG

W7TMT Top Score, Low Power, first time entry G4BYG

KI7Y Sandy Lynch, W7BX/7J1ABV Memorial JH4UYB

K8ND Top Score, Single Op, Caribbean PJ2/WB9Z

N7KQ Top Score Central/South America P40TA

KB5NJD Top Score, Vertical < 40' tall AC6DD

W0OU/5 Top Score US/VE QRP N5IA

W2GD Team Top Score Multi-Op Europe RK1AM

KS0T Top Score from grid field EN N8VW

W5WMU Top Score USA High Power K7CA

K7CA Top Score South of Equator VK6VZ/6

N7JW Top Score first time entrant from any Country W0ETT

K7RAT Highest number of QRP Stations Worked N5DX

NA0Y Top Score USA - Low Power K9CS

N6TR Best DX completed within 30 min of local noon K7RAT

N0TT Top Score USA < 21 years old and > 100 qso No entry

WA2DFI Top Score Canada VE3KZ

W5WMU Top Score S/O World K7NJ

Cajun CC Top Number of QSOs Stew Perry + RAC W9RE

K7FL Top Score 100% Search and Pounce WS6X

KK9K Calcutta Award KS0T

AB7E Single Op, Highest Average Raw Points per QSO (> 50 Qs) N6KB/KH6

W7EW Top Score <= 18 wpm during test N5OT

VK6VZ Flying Doctors Service of VK Hat - Antenna < 20m by 10m K1EP

W7AT Top Score - Multi-Op - USA/VE W2GD



And now for the scores. Each line item indicates the category (S or M for single/multi-op), Power (H, L or Q), the grid operated from. The RAW QSO total is the number of QSOs found in the log. Dupes and busts are removed for the QSO total. The total QSO points is in the PTS column and the number of grids worked in GRD. The best DX callsign and distance is shown. Finally, the number of QRP and Low power stations worked is shown. The QRP stations you work get a X4 multiplier and the low power stations get a X2 multiplier. QRP and low power stations are determined by the logs we received - so you won't get this bonus just by putting /QRP in a callsign. Line scores that are in bold will receive a certificate. Stations that received a plaque are not eligible for certificates. Our thanks go out to Jim, K1PX, for generating the list of certificate winners, printing and mailing the certificates.

Single operator - High power

CALL C P GRID RAW DUPE BUST QSO PTS GRD CALL -BEST DX- KM QRP LOW
P40TA S H FK52 454 2 12 440 5741 250 UA9AYA 11158 13 74
PJ2/WB9Z S H FK52 411 5 21 385 5059 229 ZL2BSJ 13082 15 68
SN7Q S H JO91 482 4 26 452 4525 249 VK3ZL 15289 11 55
K7CA S H DM37 614 9 5 600 4388 233 VK6DXI 15439 36 136
OK1RI S H JN79 419 7 15 397 4234 233 VK3IO 15848 4 55
KV4FZ S H FK77 404 5 40 359 4013 216 RX4HZ 10069 9 71
K3NA S H FN41 539 11 16 512 3742 269 S9SS 8977 21 106
UA2FF S H KO04 448 4 9 435 3686 242 VK6VZ/6 13287 8 44
K9DX S H EN52 703 7 24 672 3645 273 VK3ZL 15779 37 144
K7RAT S H CN85 500 5 7 488 3598 202 OK1RI 8727 26 123
WE3C S H FN20 558 15 21 522 3312 252 S9SS 9300 27 116
W4ZV S H EM95 637 13 11 613 3285 245 JH2FXK 11316 35 143
N5DX S H EM36 606 3 5 598 3205 241 HA8BE 8708 37 146
K5ZD S H FN42 487 3 11 473 3179 232 KH6/N6KB 8093 27 111
K9GY S H FM19 531 15 5 511 3173 249 S9SS 9462 25 117
LY2IJ S H KO24 384 3 10 371 3025 227 VK3IO 15174 7 34
F6IRA S H IN94 355 0 25 330 2989 212 VQ9LA 9343 4 45
K3WW S H FN20 546 12 18 516 2773 238 UA3ECJ 10822 27 116
K9NW S H EN71 541 16 10 515 2754 228 UU4JMG 8788 31 134
WD5R S H EM45 539 0 13 526 2736 216 9A7V 8434 34 135
KE9I S H EN61 577 0 15 562 2676 231 UU4JMG 8887 36 130
S57M S H JN76 323 0 8 315 2675 199 VK6VZ/6 13401 8 43
N2IC S H DM52 404 4 3 397 2654 179 VK6DXI 15713 30 108
AC6DD S H CM95 396 1 14 381 2613 181 VK6DXI 14695 19 86
LY3UM S H KO24 340 3 13 324 2531 196 VK6VZ/6 13044 9 42
OM5ZW S H JN98 350 0 13 337 2526 206 JA1AUD 9897 7 34
N2NT S H FN20 414 0 8 406 2456 211 UU4JMG 8333 23 105
VE6JY S H DO33 373 2 8 363 2442 160 P40TA 5971 19 92
K1LT S H EM89 497 3 11 483 2439 225 UU4JMG 8859 25 113
K5BG S H EM12 419 9 7 403 2367 182 HL3IUA 11110 26 110
N5TW S H EM10 411 0 16 395 2338 185 HL3IUA 11292 21 110
KX7M S H CM97 369 11 7 351 2326 162 JH2FXK 8689 21 92
VE7CC S H CN89 353 3 11 339 2287 157 VK6DXI 14715 18 83
N8EA S H EN82 456 6 5 445 2166 204 YZ7A 7707 26 121
N4OGW S H EM53 411 1 9 401 2152 191 UU4JMG 9714 24 112
N2NL S H CM88 342 3 6 333 2117 152 JH4UYB 8769 19 79
JH4UYB S H PM64 128 0 1 127 2079 101 9G5OO 13475 1 16
KC7V S H DM43 324 3 1 320 2047 153 JH4UYB 9959 24 85
N4PN S H EM82 445 3 13 429 1989 188 HA8BE 8424 22 112
DJ0MDR S H JN68 294 0 15 279 1975 194 VK6VZ/6 13613 5 38
N5UL S H DM82 348 8 13 327 1939 158 DJ0MDR 9024 20 95
VE3NZ S H FN03 427 8 9 410 1892 189 YZ7A 7390 24 111
K6SE S H DM04 316 0 12 304 1842 155 VK6DXI 14849 19 66
F5IN S H JN18 288 0 10 278 1799 177 VK6VZ/6 14331 8 34
W3GH S H FN00 376 1 11 364 1736 176 HA8BE 7546 24 95
W1FJ S H FN42 303 1 14 288 1731 161 UA6LFQ 7905 16 63
W8CAR S H EN81 370 0 11 359 1731 169 UU4JMG 8685 30 95
N6KB S H BK29 136 2 11 123 1725 91 VK6DXI 10939 3 22
ES5QX S H KO37 271 4 2 265 1724 180 VK6VZ/6 13051 6 32
K1GU S H EM75 356 1 1 354 1689 175 OM5ZW 8060 22 92
RW4PL S H LO56 215 0 7 208 1686 149 VK6HD 11840 4 21
UU4JMG S H KN85 236 4 24 208 1682 160 VK3ZL 13850 3 18
N5YA S H EM13 350 0 17 333 1673 160 OK1RI 8639 20 93
OH2BO S H KP20 247 5 6 236 1669 165 VK3IO 15165 5 25
DL6RAI S H JN58 303 1 4 298 1663 190 VK6VZ/6 13755 7 33
W9IU S H EN60 422 0 30 392 1661 179 HA8BE 8028 22 103
AF4OX S H FM02 303 0 8 295 1614 148 RK1AM 7977 20 87
N6SS S H DM34 240 1 5 234 1538 129 JH4UYB 9747 16 65
UW2M S H KN99 229 0 10 219 1501 146 VK3IO 14135 2 22
AD4EB S H EM65 331 2 3 326 1488 159 DJ0MDR 7811 20 97
N4AF S H FM15 313 2 7 304 1468 156 YZ7A 7854 18 79
N2CU S H FN02 293 1 0 292 1438 160 KH6/N6KB 7442 18 88
W0YK S H CM97 290 6 12 272 1374 130 JH4UYB 8977 17 67
W5WMU S H EM40 255 2 7 246 1373 127 F6IRA 7709 12 76
YL2PQ S H KO16 260 0 4 256 1363 162 VK6VZ 13240 7 29
K7TJR S H CN94 234 2 15 217 1331 122 JH4UYB 8519 9 61
JT1CO S H ON38 134 0 3 131 1326 97 VK3IO 10241 0 12
GM4AFF S H IO86 195 0 5 190 1302 132 P40TA 7391 4 27
W6EU S H CM99 250 2 1 247 1291 121 JH4UYB 8845 18 59
AB7E S H DM41 201 0 5 196 1276 115 KV4FZ 4874 12 59
WA4TT S H EM82 211 0 2 209 1251 133 UU4JMG 9473 8 59
K6KM S H CM99 243 6 7 230 1223 111 PJ2/WB9Z 5899 15 57
W7AT S H CN84 175 0 11 164 1218 104 VK6DXI 14684 8 45
W5TM S H EM15 251 0 5 246 1207 137 OK1RI 8464 14 75
N6AA S H DM04 222 0 7 215 1197 119 P40TA 5589 11 59
AB9H S H EN62 345 1 8 336 1196 146 K7MI 3075 15 105
RW1ZA S H KP69 181 0 4 177 1145 122 W4ZV 7211 3 21
GM3POI S H IO88 154 0 5 149 1144 120 N5UL 7533 0 18
K5NA S H EM10 187 1 1 185 1130 120 HA8BE 9459 9 57
G3XGC S H IO91 198 1 14 183 1129 137 N5TY 7643 4 17
UA9CLB S H MO06 175 4 3 168 1129 122 JA1FNA 6220 1 12
W8MJ S H EN82 304 1 18 285 1107 148 F6IRA 6342 16 93
K0EJ S H EM75 268 2 3 263 1087 138 OM5ZW 8060 17 79
AE8M S H EM79 265 0 5 260 1076 142 S57M 7621 19 69
RV1CC S H KO59 201 0 4 197 1062 137 VK6VZ/6 12921 4 21
K6ANP S H CM88 204 0 14 190 1047 112 JH4UYB 8769 10 47
W4AU S H FM19 261 1 0 260 1032 125 OM5ZW 7247 18 80
W3SO S H FN00 262 0 5 257 1019 137 SN7Q 7110 12 73
WA8WV S H EM98 267 0 4 263 1002 128 S57M 7441 24 76
JH2FXK S H PM84 72 0 11 61 987 55 W4ZV 11316 1 6
RU3DX S H KO86 188 1 15 172 972 129 P40TA 9816 4 22
N4IR S H EM86 288 1 7 280 953 126 OM5ZW 7855 16 85
HB9DDO S H JN47 254 2 10 242 927 158 VK6VZ/6 13870 6 24
N2ED S H FN20 200 0 17 183 909 108 DJ0MDR 6663 18 57
S57DX S H JN75 222 0 4 218 896 142 JA2JW 9517 6 21
OH1MA S H KP10 122 1 8 113 892 91 PJ2/WB9Z 8918 0 17
K1KO S H FM26 254 5 9 240 872 112 LY2IJ 7385 13 73
F8BPN S H JN05 186 2 7 177 865 126 N5TX 8449 2 20
W7ZR S H DM24 203 0 5 198 865 101 KH6/N6KB 4270 14 46
K9WWT S H EN61 212 0 3 209 858 113 N6XG 3106 11 70
AA1K S H FM29 160 0 2 158 850 102 UU4JMG 8415 15 43
W0HW S H EN35 190 1 3 186 845 105 P40TA 4306 10 57
K8JQ S H EM98 252 0 5 247 820 113 N2NL 3632 18 74
N3AM S H FM19 230 2 3 225 820 117 SN7Q 7073 17 63
KM4M S H FM17 219 1 9 209 811 112 LY3UM 7409 13 61
KJ9C S H EM69 201 0 1 200 810 111 OK1RI 7551 15 57
VK6VZ S H OF75 36 0 2 34 802 32 W7AWA 15064 0 0
K3SV S H FN10 158 0 1 157 786 101 HA8BE 7420 8 44
EA6BF S H JM08 144 0 2 142 765 98 VQ9LA 8990 1 10
UA3TCJ S H LO16 115 0 1 114 762 94 PJ2/WB9Z 10157 1 18
OH4MFA S H KP32 141 0 2 139 757 103 DU9/N0NM 9682 0 13
K0RI S H DM78 146 0 2 144 753 98 KH6/N6KB 5233 8 42
K9OM S H EL98 137 0 4 133 746 82 HA8BE 8613 6 41
W6UB S H EM75 157 0 3 154 719 102 OM5ZW 8060 13 50
VK6DXI S H OF88 38 1 4 33 707 33 K9DX 17421 0 2
N6RO S H CM98 153 0 8 145 700 88 P40TA 5870 7 36
UT3UA S H KO50 156 2 5 149 698 115 VK6VZ 12489 3 15
K4BAI S H EM72 148 0 1 147 678 95 VE7CC 3658 9 49
K1KI S H FN32 95 0 1 94 673 75 UU4JMG 8057 6 23
DK2PH S H JO41 172 0 7 165 664 116 PJ2/WB9Z 8102 3 19
UA9AM S H MO04 104 0 4 100 645 86 P40TA 11231 1 5
NL7Z S H BP51 75 0 5 70 644 40 VK6DXI 13236 4 17
W4EF S H DM04 122 0 2 120 633 74 KV4FZ 5654 5 37
N0NM S H PJ27 53 0 1 52 625 36 K7CA 12216 0 2
5B4AGM S H KM64 124 3 9 112 621 88 KV4FZ 9636 0 3
NI6T S H CM97 116 0 3 113 604 76 KV4FZ 5866 7 33
IV3PRK S H JN66 170 1 10 159 592 112 VK6VZ/6 13546 3 14
KU8E S H EM72 119 0 6 113 575 83 SN7Q 8132 8 32
WA2VYA S H FN20 127 1 3 123 559 83 RK1AM 7034 10 34
N8BJQ S H EN80 131 0 5 126 557 77 S50A 7484 12 38
G3SVL S H JO00 89 0 5 84 522 73 P40TA 7534 1 6
AC1O S H FN53 113 0 6 107 513 71 OM5ZW 6452 4 27
DJ3RA S H JO72 116 0 2 114 511 94 N0AC 7619 3 16
RK9CWW S H MO06 82 0 1 81 501 64 JK1GKG 6100 1 6
VE6WQ S H DO33 97 1 10 86 482 63 N4AF 3436 2 22
K0UK S H DM59 103 1 8 94 476 73 P40TA 4934 9 27
K7UIR S H CN85 120 0 5 115 460 58 JH4UYB 8326 9 32
DL1MGB S H JN58 154 2 2 150 451 98 VK6VZ/6 13755 5 19
N7BF S H CN87 116 0 6 110 447 62 P40TA 6320 6 23
K8OQL S H FM09 162 2 7 153 444 83 K7RAT 3632 10 48
RN4AK S H LO20 105 1 3 101 433 79 JK1GKG 7323 1 9
VO1HP S H GN37 53 0 2 51 428 46 UW2M 6355 0 5
UA4RZ S H LO45 102 2 13 87 423 74 P40TA 10541 0 5
RA0BA S H NP49 53 0 1 52 401 46 DU9/N0NM 7357 0 2
KI6IV S H CM99 163 4 35 124 396 71 KH7S 4116 5 29
ZC4LI S H KM64 86 0 7 79 387 63 G3HLM 4574 0 4
W4ATL S H EM73 105 0 7 98 377 63 OK1RI 7916 7 28
NI5F S H EM42 100 0 9 91 375 69 ON4UN 7517 1 29
KG9N S H EN50 73 0 1 72 363 65 OK1RI 7586 6 20
W6HG S H DM14 100 0 4 96 354 54 W8FJ 3738 4 25
RK9AX S H MO04 73 0 2 71 352 61 JH4UYB 5851 0 5
DL1AMQ S H JO50 93 0 5 88 349 80 JH4UYB 9014 2 10
ON4ATW S H JO20 116 0 2 114 347 78 KE9I 6732 5 13
G4BJM S H IO92 55 0 0 55 326 49 PJ2/WB9Z 7429 2 5
PA0LOU S H JO21 104 0 1 103 325 81 W2GD 6074 4 11
WO1N S H FN42 62 0 0 62 199 40 P40TA 3330 0 19
K0WB S H EM37 59 0 5 54 197 47 K7MI 2775 1 16
SP4Z S H KO12 16 0 0 16 196 11 PJ2/WB9Z 9052 0 0
DL7WB S H IR11 27 0 1 26 194 23 F6IRA 4167 0 0
SP6AEG S H JO81 36 0 2 34 194 32 P40TA 8657 0 1
OE1TKW S H JN88 33 0 1 32 189 30 K9DX 7608 0 2
W6RKC S H CM98 52 0 0 52 189 37 P40TA 5870 3 10
UA0SC S H OO06 25 0 1 24 188 23 5B4AGM 5574 0 0
N1MD S H FN41 53 0 3 50 181 36 N0AC 1998 3 16
K7FL S H CN85 45 0 2 43 180 34 JH4UYB 8326 2 13
UY5ZZ S H KN77 56 0 6 50 177 41 GW3KDB 2884 0 5
PA0INA S H JO22 56 0 4 52 172 46 W2GD 6035 0 2
UA9YAB S H NO23 22 0 3 19 165 16 JE1BMJ 4734 0 4
K0COP S H EM93 56 0 0 56 150 39 P40TA 2626 0 15
KL7HBK S H BQ50 14 0 0 14 146 14 ON4UN 6291 0 1
WA7LNW S H DM37 36 0 1 35 134 26 VE7CC 1556 2 13
WA6BOB S H DM04 33 0 1 32 114 25 KE9I 2898 2 7
N0XM S H EM17 42 0 6 36 106 29 AC6DD 2156 1 10
OH5PT S H KP41 20 0 2 18 106 18 KV4FZ 8524 0 4
RX9TX S H LO71 16 0 1 15 90 14 P40TA 11116 0 1
UA0AZ S H NO66 17 0 4 13 65 13 OK1RI 5009 0 1
W4OGG S H EM55 33 1 11 21 53 19 W5UL 1438 0 6
W6ISO S H CM87 16 0 1 15 51 15 K1LT 3469 0 3
K5GO S H EM36 10 0 0 10 31 10 VE3DO 1348 0 5
W6ZZZ S H CM97 17 0 1 16 23 12 K7RAT 904 0 2
DL8VL S H JO70 1 0 0 1 22 1 DU9/N0NM 10754 0 0
K1AR S H FN42 10 0 0 10 22 9 N5DX 2000 0 1
W4RK S H EM66 7 0 0 7 13 7 W2GD 1105 0 1

Single operator - Low power

CALL C P GRID RAW DUPE BUST QSO PTS GRD CALL -BEST DX- KM QRP LOW

K9CS S L EN60 531 16 7 508 4702 214 YZ7A 8101 35 133

KB7Q S L DN45 435 19 7 409 4662 176 JA8ISU 7631 25 103

N0AC S L EN21 468 14 49 405 4412 190 YZ7A 8473 29 107

W9RE S L EM69 549 4 5 540 4378 208 OM5ZW 7852 30 135

W0AIH S L EN44 468 8 6 454 4306 200 YZ7A 8007 31 114

KK9K S L EN54 413 5 5 403 3950 186 9A2AJ 7671 28 114

K7RE S L DN84 364 1 10 353 3854 158 JH2FXK 9375 28 94

K1PX S L FN31 395 1 3 391 3652 162 KH6/N6KB 7950 27 106

N0XB S L EN34 408 0 14 394 3534 170 OK1RI 7481 22 111

NT6K S L CN91 324 4 10 310 3238 147 UA0LCZ 8169 19 75

W0UO S L EM12 353 5 15 333 3128 163 KH6AT 5912 14 92

K8FH S L EN91 390 1 11 378 3096 166 OM5ZW 7338 22 102

VE7SL S L CN88 212 0 1 211 3072 124 PJ2/WB9Z 6357 11 58

K0RC S L EN35 321 0 6 315 3064 148 P40TA 4306 24 93

N5OT S L EM16 326 2 1 323 3040 162 OK1RI 8378 21 87

K1HTV S L FM18 356 0 11 345 2928 160 LY3UM 7322 23 95

W4SAA S L EL97 268 1 12 255 2872 128 RK1AM 8554 16 68

N5OE S L EM02 302 1 20 281 2870 139 KV4FZ 3791 21 76

K9WJU S L EN71 358 6 3 349 2800 164 F6IRA 6541 21 113

K8FC S L DM78 272 0 8 264 2796 134 ON4UN 7844 22 78

N6RK S L CM98 250 1 2 247 2746 127 JH4UYB 8911 11 67

K8PO S L FN54 211 1 5 205 2742 122 UA3TCJ 7151 15 63

VE3DZ S L FN03 343 4 3 336 2738 153 UU4JMG 8304 20 88

K8IA S L DM43 262 4 6 252 2712 123 KV4FZ 4907 15 66

VE3OSZ S L FN25 271 1 1 269 2644 140 OM5ZW 6681 14 73

K9MMS S L EN51 281 0 1 280 2458 138 F6IRA 6816 17 86

N2WN S L EM86 301 3 5 293 2428 152 S57M 7721 20 83

W0ETT S L DM79 232 1 11 220 2308 119 PJ2/WB9Z 4630 16 62

K1EP S L FN42 265 4 4 257 2298 117 RK1AM 6662 18 73

N9CK S L EN53 265 1 0 264 2242 131 S57M 7558 17 80

K7SV S L FM18 278 0 7 271 2238 138 OM5ZW 7324 19 73

N4XD S L FM05 279 3 12 264 2208 128 LY3UM 7694 20 81

N8AA S L EN91 250 0 3 247 2150 139 S57M 7221 16 75

K8IR S L EN65 250 3 1 246 2056 123 OK1RI 7074 17 77

KB5NJD S L EM12 236 0 9 227 2038 132 VE7CC 2864 14 70

W7TMT S L CN87 194 1 7 186 2008 104 PJ2/WB9Z 6320 9 43

N0AX S L CN87 184 1 6 177 1950 96 JH4UYB 8203 8 46

N0AT S L EN34 226 3 9 214 1926 119 N6WG 2625 14 72

K2ZR S L FN03 277 0 3 274 1914 128 OK1RI 6763 18 75

KO7X S L DN71 182 0 4 178 1886 100 KV4FZ 4641 13 55

N2NC S L FN20 196 1 1 194 1878 111 OM5ZW 7046 12 55

K9QVB S L EN62 270 0 5 265 1840 122 KV4FZ 3468 13 80

W9WI S L EM66 235 1 7 227 1776 120 K7MI 3307 18 67

N8NA S L FM29 202 1 3 198 1756 107 LY3UM 7127 12 61

K9OT S L EN42 181 0 10 171 1648 104 DJ0MDR 7494 15 58

K8MR S L EN91 182 0 7 175 1632 107 LY2IJ 7273 12 58

CU2JU S L HM77 91 0 6 85 1624 65 W7IUV 7327 0 10

WW3S S L EN91 228 2 3 223 1616 108 SN7Q 7145 18 68

NN9K S L EN41 214 2 12 200 1568 109 P40TA 3860 14 61

UA6LFQ S L KN97 143 0 2 141 1562 108 PJ2/WB9Z 10304 1 14

N6MA S L DM45 178 0 11 167 1476 97 KV4FZ 4947 9 47

K4OGG S L EM73 212 0 4 208 1466 108 W7AWA 3556 8 63

WB2ABD S L FN02 174 0 3 171 1464 106 RK1AM 7028 9 54

G4BYG S L IO93 145 0 3 142 1450 105 PJ2/WB9Z 7449 4 15

WS6X S L DM06 133 0 4 129 1426 88 JH4UYB 9186 7 31

K5KA S L EM26 150 0 2 148 1420 96 S57M 8473 8 45

W7WKR S L CN98 122 6 8 108 1406 71 K3NA 3947 10 37

W3CP S L DN05 164 0 8 156 1392 85 P40TA 5955 9 40

N4ZZ S L EM66 213 3 4 206 1384 108 FM5BH 3551 11 63

AI7H S L DN17 137 0 8 129 1376 81 P40TA 5900 9 36

WA1UJU S L EN56 164 0 3 161 1374 88 N2NL 2908 14 50

WQ5L S L EM50 170 0 6 164 1358 99 K7RAT 3384 9 49

N1IW S L FN42 143 0 3 140 1312 81 RK1AM 6662 8 34

N3CO S L EN72 194 0 6 188 1298 98 S57M 7395 10 61

VE6TN S L DO30 116 0 2 114 1286 69 P40TA 5796 6 29

K7CMZ S L FM18 211 0 4 207 1272 99 ON4UN 6148 13 59

K7XC S L DM09 138 0 0 138 1258 77 K8PO 4116 9 38

W5OV S L EM13 154 2 5 147 1250 100 PJ2/WB9Z 3672 7 43

K4IQJ S L EM72 120 0 1 119 1248 77 ON4UN 7132 11 39

W1TO S L FN32 145 1 0 144 1248 87 OM5ZW 6774 9 36

K5KG S L EL87 130 0 3 127 1242 84 K7MI 4149 3 30

W1JQ S L FN31 148 2 4 142 1240 84 RK1AM 6848 11 47

VE5UF S L DO61 100 0 2 98 1226 70 P40TA 5510 4 28

W4OWY S L EM84 150 0 4 146 1222 93 SN7Q 7842 6 47

AD8J S L FN00 189 0 6 183 1210 96 ON4UN 6130 12 57

K5QQ S L EM37 201 0 27 174 1210 102 K7MI 2775 10 52

WT9U S L EN71 164 2 3 159 1168 96 KV4FZ 3274 13 45

K0KP S L EN36 128 1 4 123 1158 83 N2NL 2603 6 47

N1DG S L FN42 102 0 1 101 1122 71 UU4JMG 7942 2 25

UX5NQ S L KN28 159 0 6 153 1122 112 P40TA 9272 4 19

VA7ST S L DO00 126 2 3 121 1118 64 JH4UYB 8255 7 30

W1QK S L FN31 163 0 3 160 1104 86 RK1AM 6848 14 45

K3SWZ S L FN10 135 0 3 132 998 85 SN7Q 6993 8 42

W6OSP S L CM88 101 0 2 99 998 65 KV4FZ 6052 5 25

K1DAN S L FN34 101 0 1 100 988 69 HA8BE 6882 4 25

K3MD S L FN10 135 1 9 125 970 77 OM5ZW 7171 6 35

N3JB S L FM08 133 0 5 128 966 79 SN7Q 7272 7 39

WJ9B S L EL89 115 0 3 112 864 74 K7RAT 3905 6 28

KB1H S L FN41 105 0 13 92 860 61 RK1AM 6753 7 28

K0PYK S L EN24 111 1 9 101 856 73 P40TA 4326 3 28

K9OZ S L EN51 133 0 10 123 844 75 N2NL 2904 8 38

W0EB S L EM17 110 0 0 110 832 80 K7MI 2453 5 33

SM2M S L KP03 102 1 2 99 812 80 JH4UYB 7620 1 8

K5TT S L EM15 100 0 7 93 802 67 KV4FZ 3736 8 28

AC6WY S L DM12 104 0 8 96 792 55 P40TA 5358 5 26

NA2M S L FN31 105 0 7 98 788 67 OK1RI 6538 3 36

K4JLD S L FM19 111 0 14 97 786 73 OM5ZW 7247 2 26

K1IB S L FN33 116 3 2 111 784 60 RK1AM 6665 4 35

KE6QR S L CM88 122 5 4 113 784 54 NL7Z 3121 9 24

W5THT S L EM50 100 0 8 92 770 70 W7AWA 3498 3 26

AD6FR S L DM13 100 0 5 95 768 53 KV4FZ 5460 4 26

W8IDM S L EN91 135 0 1 134 768 71 K7RAT 3388 8 42

TF3KX S L HP94 67 0 2 65 766 55 P40TA 6840 0 2

K8AB S L EN91 125 1 8 116 752 76 ON4UN 6184 6 38

K9OR S L EN62 115 0 1 114 726 73 KV4FZ 3468 6 33

UA0LCZ S L PN53 46 1 2 43 726 32 AC6DD 8636 0 4

N9TF S L EN52 100 0 1 99 700 68 KV4FZ 3585 4 29

W2EV S L FN03 110 0 2 108 676 61 N2NL 3701 4 38

K6AX S L CM87 86 1 6 79 664 52 K5ZD 4407 5 23

N6ZZ S L DM73 70 1 0 69 664 53 N8II 2584 5 25

WA2MCR S L FN31 108 0 8 100 656 61 K7RAT 4004 3 28

N4ZR S L FM19 109 0 3 106 640 68 KX7M 3807 6 32

VE3XD S L FN03 100 0 4 96 626 64 OK1RI 6763 3 26

WB7FJG S L CN87 75 0 2 73 618 49 W4ZV 3699 3 18

K4KO S L EM66 91 0 1 90 616 68 P40TA 3211 3 30

N2ES S L FN31 100 0 1 99 606 57 N7DD 3125 3 31

KN4Y S L EM70 100 0 11 89 598 64 AE7H 2477 3 24

N0BUI S L EN44 86 0 2 84 586 57 K7RAT 2510 2 24

W1MX S L FN42 87 0 0 87 572 53 UA2FF 6432 2 24

DL8MBS S L JO50 101 0 2 99 556 73 K3NA 6104 1 8

