2004 CQ-RJ WW DX Contest RTTY rezultati

Tekmovalne tehnike in oprema - KV, Rezultati, Koledarji, ...

Moderator: s55o

2004 CQ-RJ WW DX Contest RTTY rezultati

OdgovorNapisal/-a S50U » 19 Maj 2005, 12:03

CQ-RJ WW DX Contest RTTY 2004

Single OP, High Power All Band

Call QSOs Points Zone DXCC US/VE Final Score

P3F 2499 7306 93 267 94 3,316,924
LY2IJ 2211 5456 115 319 123 3,038,992
RK4FF 2311 5368 108 308 95 2,743,048
RD3A 1801 4272 113 305 109 2,251,344
JH4UYB 1746 4815 110 246 100 2,195,640
KI5XP 1907 4046 105 245 184 2,160,564
AA5AU 1973 4093 99 239 188 2,152,918
AB5K 2082 4355 89 218 167 2,064,270
YL7A 1543 3647 106 303 116 1,914,675
K5ZD/1 1595 4048 89 245 136 1,906,608
EA1AKS 1589 3959 92 234 143 1,856,771
7S2E 1706 4114 87 243 118 1,843,072
9J2KC 1623 4859 73 195 88 1,729,804
WA2ETU 1559 3827 86 223 140 1,718,323
LT0H 1330 3909 87 209 141 1,708,233
F6IRF 1469 3619 89 246 126 1,668,359
AI9T 1453 3354 84 217 141 1,482,468
K5AM 1585 3114 84 176 190 1,401,300
9M2/G4ZFE 1511 4193 79 214 37 1,383,690
GM5A 1471 3448 80 211 101 1,351,616
W0YR/4 1328 3357 74 205 122 1,346,157
SM4RGD 1338 3260 82 237 89 1,330,080
I1COB 1197 2986 70 193 114 1,125,722
RV6YZ/6 1142 2674 88 230 88 1,085,644
K3WW 1130 2786 70 194 119 1,067,038
OK2BXW 1080 2632 77 228 96 1,055,432
YU7AM 1098 2597 78 226 90 1,023,218
LU8EKC 970 2828 73 172 116 1,020,908
JM1XCW 1011 2740 86 179 93 980,920
DJ3NG 1094 2572 71 220 89 977,360
ZL2AMI 865 2554 88 150 135 952,642
CQ3A 1124 3364 50 153 61 888,096
SM5FUG 1024 2389 78 206 85 881,541
AB8NI 1054 2417 63 180 120 877,371
HA3LI 1063 2494 72 200 72 857,936
EA3RH 1040 2440 72 184 91 846,680
H2E 963 2719 70 203 28 836,479
K5CM 1045 2345 70 157 122 818,405
YE0ANA 980 2905 73 180 27 813,400
W2YE 939 2273 65 181 110 809,188
VR2BG 1011 2525 96 167 40 765,075
K0FX 952 1954 81 171 138 762,060
AY8A 746 2164 72 161 110 742,252
LT1D 788 2290 65 148 105 728,220
OH7UE 1030 2318 65 190 45 695,400
UN6G 913 2468 65 186 24 678,700
W4UK 946 1857 68 151 143 672,234
SM5D 813 1880 77 210 60 652,360
VE6YR 857 2102 60 122 119 632,702
IN3JJI 829 2007 65 172 77 630,198
RU6MM 855 1940 77 205 42 628,560
G1W 774 1888 64 162 106 626,816
EI4DW 793 1937 68 164 90 623,714
YL2CI 834 1858 78 216 34 609,424
UN8GV 859 2374 63 184 7 602,996
UA3LEO 745 1727 75 204 62 588,907
WM7A 875 1628 63 150 139 573,056
K6HGF 941 1591 73 128 155 566,396
W9NGA 737 1688 68 147 97 526,656
RX9TX 745 2011 68 177 15 522,860
UA9MA 726 1982 67 161 34 519,284
LA7CL 743 1730 64 173 57 508,620
W6IHG 637 1468 70 172 98 499,120
AK6DV 795 1574 68 112 125 480.070
JA1BNW 637 1704 76 163 42 478,824
RV6BC/P 814 1816 53 161 36 454,000
JA2FSM 572 1502 82 138 69 434,078
K0JJ 768 1376 68 113 132 430,688
HB9CAL 555 1414 71 171 62 429,856
YL2NN 615 1418 64 188 42 416,892
JR3NZC 571 1554 68 138 56 407,148
KL7DX 720 1761 49 83 90 390,942
DU9/N0NM 557 1626 75 121 44 390,240
DJ1TU 542 1273 67 187 50 386,992
W9WI 554 1311 58 142 88 377,568
OK2SG 508 1203 70 191 52 376,539
DF3IS 577 1342 55 147 52 340.868
N7BF 608 1112 66 109 120 328.040
JR3UIC 444 1202 83 159 29 325.742
K6YUI 497 1032 69 126 106 310,632
K6RIM 506 1093 62 117 96 300,575
DK7ZT 484 1099 59 158 49 292.334
WW7OR 511 1522 62 128 0 289,180
EA2ASB 569 1270 55 130 39 284,480
OM4A 501 1207 49 122 48 264,333
DJ3IW 317 805 72 183 65 257,600
W7KB 597 953 55 82 128 252.545
UA0AZ 415 1145 55 129 30 245,030
JN1BMX 399 1053 61 116 45 233.766
YB2EMK 439 1297 51 109 18 230.866
HL2WP 482 1334 45 97 30 229,448
W0HW 449 987 52 110 65 224,049
W7TVF 407 812 65 105 99 218.428
JA7IC 358 973 63 111 49 216,979
JA2BOX 380 985 62 122 26 206,850
DK4IO 396 910 53 130 40 202,930
HB9AVK 341 846 52 113 69 197,964
K6XX 391 889 52 101 67 195,580
K6TA 387 810 65 83 90 192,780
OH9RI 329 822 54 128 51 191,526
OK2BZ 360 836 49 133 42 187,264
WA6BOB 492 823 53 62 104 180,237
ES1AJ 340 803 52 128 42 178,266
DL3BQA 333 817 50 125 43 178,106
SP5GMM 316 776 61 131 31 173,048
9V1UV 421 1063 43 92 22 166,891
WN1OTV 330 758 39 116 62 164.486
DL5YM 379 851 44 119 29 163,392
RK3BA 380 826 48 134 15 162,722
W8GAR 342 834 47 102 44 160,962
W4BCG 382 666 49 93 94 157,176
WB2JEP 333 747 44 110 55 156,123
JA7MJ 275 757 65 103 35 153,671
OH7KNM 333 781 50 126 17 150,733
IK8URC 429 950 30 96 31 149,150
JA5JWQ 293 794 58 99 30 148,478
EA3AGZ 351 819 42 97 29 137,592
KY7M 298 624 52 88 71 131,664
5U7B 329 979 34 100 0 131,186
W1AJT/VE3 244 565 52 111 59 125,430
K4DJ 244 615 54 103 40 121,155
K7CS 256 563 49 101 57 116,541
LX7I 228 571 44 100 53 112,487
F5CO 246 630 41 82 55 112,140
UA3TCJ 334 844 32 71 29 111,408
RA3FD 297 627 42 127 7 110,352
K5SF 295 511 53 86 75 109,354
SQ5RK 234 594 43 82 54 106,326
W6OQI 306 568 48 69 70 106,216
DL3JPN 236 590 47 98 30 103,250
W8WEJ 269 522 44 75 78 102,834
W2LE 226 570 37 102 38 100,890
DL6CNG 239 572 45 102 29 100,672
IK2SND 286 653 36 90 28 100,562
W7DPW 244 474 53 68 72 91.482
TA7EB 256 759 24 90 5 90,321
AB5C 215 500 43 83 54 90,000
UV5U 252 600 40 83 19 85,200
OK2PZ 233 532 44 113 0 83,524
W5KI 212 473 46 81 48 82,775
KL7IWC 234 594 32 60 46 81,972
KH6FI 194 568 44 42 55 80,088
N3NZ 248 551 31 70 40 77,691
DL6UNF 261 552 28 90 17 74,520
LU1BJW 193 563 33 60 39 74,316
W3FOE 212 539 27 73 30 70,070
NA5Q 193 374 47 72 66 69,190
JS1OYN 196 475 45 71 23 66,025
NF6V 229 426 42 46 65 65,178
TF3AO 244 517 21 74 19 58,938
W0ML 161 477 35 83 0 56,286
DJ4PI 159 414 41 72 21 55,476
KI6CK 207 386 35 44 58 52,882
JE1LFX 189 415 45 57 23 51,875
TF4M 286 627 19 63 0 51,414
K7VI 153 394 40 56 32 50,432
K8RT 157 341 33 72 35 47,740
VE9NC 148 401 24 67 24 46,115
KF0OH 163 326 31 58 51 45,640
RA3CO 143 342 44 74 3 41,382
K1JN 149 342 25 54 30 37,278
RZ3TZA 154 360 34 65 0 35,640
OK1FED 121 295 33 67 20 35,400
WG7X 141 257 33 40 52 32,125
N4CW/1 116 286 28 59 20 30,602
EA7EYO 123 275 27 84 0 30,525
K4SV 136 372 19 47 15 30,132
JF2FIU 114 297 34 51 13 29,106
YO7BGA 143 315 26 65 1 28,980
K0FG 117 258 29 52 26 27,606
AB4EJ 123 253 21 44 30 24,035
SM1TDE 74 203 45 62 6 22,939
W6JOX 114 219 22 38 41 22,119
PA1T 105 251 20 43 25 22,088
DJ5MW 89 239 24 39 28 21,749
YL2LY 90 213 29 50 6 18,105
DL7UFN 77 209 30 33 13 15,884
PA1M 89 209 20 36 11 14,003
DL5NDX 80 198 15 33 22 13,860
WB0DUL 120 145 20 17 50 12,615
EU7SA 46 131 32 40 1 9,563
K0AD 63 113 18 25 30 8,249
UA4LL 66 133 17 41 1 7,847
RZ3DX 45 96 16 29 0 4,320
W6KNB 39 84 11 11 14 3,024
W0TY 34 76 13 13 5 2,356
JR1VAY 19 52 14 16 4 1,768
WA6OGO 23 34 9 8 15 1,088
SP2BBD 11 23 5 9 0 322

Single OP, Low Power All Band

Call QSOs Points Zone DXCC US/VE Final Score

CN8KD 1810 5425 68 198 144 2,224,250
LZ9W 1468 3623 105 276 118 1,807,877
A45WD 1337 3834 95 258 34 1,483,758
W1ECT 1309 3387 72 213 116 1,358,187
UP6P 1238 3465 86 224 44 1,226,610
EU1MM 1183 2734 82 235 77 1,077,196
OK2ZC 1027 2456 87 251 98 1,070,816
LZ9R 1206 2748 83 237 68 1,066,224
4Z5CP 1250 3528 76 189 33 1,051,344
YV6BTF 902 2646 76 175 143 1,042,524
VU2WAP 1125 3169 69 202 49 1,014,080
UW5U 1160 2632 81 225 79 1,013,320
Y03APJ 999 2424 90 233 91 1,003,536
9A3ZI 1112 2637 76 209 90 988,875
WA1Z 1086 2431 72 193 137 977,262
UT2IO 1086 2455 89 247 54 957,450
G0MTN 1082 2498 73 209 95 941,746
OK2PMS 1053 2436 78 220 88 940.296
K9MUG/4 1028 2419 74 187 120 921,639
VE3XO 917 2371 73 186 115 886,754
VE9DX 904 2261 66 191 128 870,485
YV5AAX 803 2387 59 140 139 806.806
UA4FCO 1042 2286 73 232 44 797,814
F5NOD 815 2015 79 211 89 763,685
L44DX 773 2260 68 142 117 739,020
WA1EHK 807 1955 78 191 105 731,170
RK1AM 1004 2211 70 203 55 725,208
HI3TEJ 883 2226 49 141 130 712,320
YU1RH 890 2052 74 194 70 693,576
OK2RU 763 1806 77 214 80 670.026
VE3DZ 736 1886 70 174 105 658.214
KF8HR 864 1937 66 153 113 643,084
W8UL 813 1867 64 168 104 627,312
UA3SAQ 879 1943 70 210 40 621,760
RA3RHA 846 1895 68 192 49 585,555
SN8A 817 1810 73 210 37 579,200
YL2TW 733 1643 77 205 48 542,190
SY9Y 983 2159 52 165 32 537,591
N6OJ 871 1660 66 122 134 534,520
UT2UZ 614 1472 84 216 60 529,920
SP9H 709 1632 72 193 58 527,136
HB9BJJ 634 1512 68 191 76 506,520
RV3OX 713 1616 70 200 41 502,576
HL2FDW 755 1962 83 147 22 494,424
M0GTO/P 712 1736 53 149 82 493,024
EU1AZ 777 1715 59 182 44 488,775
4X6UU 636 1829 63 188 16 488,343
OK2SFP 732 1654 59 171 64 486,276
W0AH 696 1500 72 141 111 486,000
KI6DY 759 1498 60 138 126 485,352
UA9OG 683 1854 70 158 33 483,894
VA7ST 736 1711 54 99 127 479,080
OK2WH 654 1519 68 186 57 472,409
SP7AWG 687 1577 63 179 55 468,369
DL4CF 619 1430 76 183 67 466,180
W3MEL 764 1688 42 123 109 462,512
RW3IB 668 1533 65 191 44 459,900
SP8ONZ 594 1442 70 180 68 458,556
RA3ALJ 734 1638 67 182 29 455,364
F5TNI 591 1422 68 172 80 455,040
PA1CC 588 1416 67 170 72 437,544
JI1RXQ 587 1592 78 148 45 431,432
SP6GCU 633 1441 65 184 48 427,977
NA4K 624 1417 58 138 101 420,849
YB5BO 612 1811 58 138 30 409,286
W1BYH 617 1247 62 144 121 407,769
DC3HB 624 1378 57 178 56 400,998
JA1OVD 683 1789 59 115 47 395,369
RZ6IG 525 1216 67 189 53 375,744
KU5S 579 1345 65 127 82 368,530
WA1LWS 549 1175 60 153 96 363,075
LV7H 519 1526 47 99 91 361,662
EA7AJR 644 1459 48 130 62 350,160
SQ2AF 534 1254 68 175 36 349,866
UT5UML 523 1218 73 177 31 342.258
DL1ARJ 564 1258 63 170 39 342,176
KB1JZU 529 1176 53 143 93 339,864
4Z4TL 544 1572 50 139 24 334.836
KO4NX 572 1193 56 122 102 334,040
UR5FS 567 1335 58 148 44 333,750
GU0SUP 448 1120 64 165 66 330,400
UA9AX 470 1298 67 174 11 327,096
WB2RHM 514 1193 59 133 82 326,882
DM3HZN 544 1242 60 159 43 325,404
DL4JYT 560 1221 63 170 27 317,460
VE3ESH 511 1169 53 112 105 315,630
OM7RC 457 1112 64 158 52 304,688
K4SB 480 1124 55 139 76 303,480
K7RE 572 1145 49 107 106 299,990
EI4CF 457 1088 56 163 56 299,200
WD4GBW 499 1343 47 123 51 296,803
IZ0EHL 480 1120 61 153 51 296,800
WD5K 520 1224 52 124 66 296,208
W6FFH 555 1056 59 104 116 294,624
NP4BM 415 1036 58 124 100 292,152
LY2BUU 539 1229 54 154 25 286,357
JA3EOP 404 1128 72 139 41 284,256
EY8MM 424 1199 57 140 37 280,566
N6WS 445 1117 61 121 67 278,133
TF3KX 475 1091 48 140 64 274,932
HG4I 414 1084 55 120 75 271,000
EA4BT 499 1170 44 122 63 267,930
UA3WHF 506 1113 58 163 19 267,120
YU8/OK1CRM 462 1078 59 136 52 266,266
W0AW 676 1642 33 88 41 266,004
DL8NBE 452 1018 56 155 42 257,554
TM6OSE 434 1053 61 142 41 256,932
VK2KM 371 1088 65 117 48 250,240
VE2FK 395 1026 43 127 73 249,318
VE3HG 388 1001 49 129 70 248,248
UA0SMF 675 1727 38 105 0 246,961
KA2D 397 1060 57 124 50 244,860
N6PC 535 913 54 87 125 242,858
VE7FO 454 989 55 76 106 234,393
PA3EBP 489 1074 48 138 31 233,058
UA4FEN 482 1035 52 171 2 232,875
OZ0F 521 1132 44 137 23 230,928
UA6JD 494 1102 50 134 24 229,216
DK3WN 422 967 54 147 36 229,179
JA1BHK 400 1032 62 120 39 228,072
KO1H 413 890 52 119 81 224,280
RD4WA 478 1049 49 149 12 220,290
RA9XF 517 1456 34 117 0 219,856
PT7AZ 389 1133 46 107 41 219,802
RK9DJ 432 1169 43 129 12 215,096
IK7AFM 476 1092 42 110 44 214,032
N1HRA 440 914 42 101 91 213,876
EA3EYD 388 924 55 123 51 211,596
OK1FHI 374 873 61 141 40 211,266
KE5OG 474 880 53 90 97 211.200
CT1ELC 356 960 42 88 88 209,280
VE3IAY 354 884 44 113 77 206,856
IK2RPJ 397 944 47 123 49 206,736
YL3FP 438 964 52 149 12 205,332
N1LDY 389 919 47 124 52 204.937
SP9FT 410 938 49 132 37 204,484
SM5UFB 450 1012 39 120 43 204,424
DL1BBO 355 877 55 117 57 200.833
RA3BB 434 1014 49 114 35 200.772
DL6UHD 394 891 54 145 24 198,693
EA6LP 413 985 47 110 42 196,015
RA9AU 477 1373 34 108 0 194.966
N7DB 432 817 56 84 98 194,446
K3ZV 370 864 42 113 69 193,536
PR7ZZ 316 899 46 97 65 186.992
VA6MM 382 947 40 77 79 185,612
RX9FG 399 1144 42 117 3 185,328
N5IJE 431 756 54 84 107 185,220
AC6JT 494 790 49 65 115 180,910
HB9AWS 338 811 46 118 52 175,176
NC2N 356 701 49 110 90 174.549
VE3SHL 326 786 46 105 71 174,492
UT5EPP 480 1009 32 128 11 172.539
OG8OAA 442 1012 41 110 19 172,040
OM5MX 361 808 49 126 37 171,296
RW4FE 299 705 65 162 13 169,200
RX9JM 360 964 48 116 11 168,700
JH7XGN 316 876 53 98 41 168,192
IS0HOJ 383 881 44 105 37 163,866
VK4AN 275 788 66 98 43 163,116
LZ2UZ 432 919 35 128 13 161,744
K9WX 383 700 46 95 88 160,300
M0CFV 343 822 42 105 48 160,290
RU3WR 403 863 45 139 0 158,792
RA6XE 427 916 40 117 16 158,468
BX4AF 439 1132 37 101 0 156,216
OK2BMC 332 747 54 133 18 153,135
JA2GXF 286 756 65 110 27 152,712
W8LU 299 760 51 111 37 151,240
RA3NZ 369 833 48 118 14 149,940
JM1NKT 301 779 63 97 31 148,789
RX3RZ 376 843 40 133 3 148,368
OK2PAD 343 776 43 128 18 146,664
PA5O 295 771 46 90 53 145,719
VA3PC 265 671 46 102 69 145,607
SP8FHJ 307 692 54 140 14 143,936
W4TIJ 325 653 48 102 69 143,007
K0RFD 336 641 50 87 86 142,943
DK7FP 305 742 41 89 60 140,980
EW1CQ 271 680 54 121 31 140,080
UA9FFV 376 1059 35 97 0 139,788
VA3XRZ 302 710 36 83 77 139,160
KD7GTI 339 686 46 76 78 137,200
AB0CT 241 616 60 121 40 136,136
AD4AX 354 673 43 91 68 135,946
RA6AAW 297 648 49 137 23 135,432
M5AEX 324 749 39 95 43 132,573
NT2A 271 719 42 109 28 128,701
G3LHJ 326 780 35 75 55 128,700
UA3DCW 346 814 42 104 12 128,612
EA9IB 335 1004 30 84 14 128,512
UN8PO 304 884 37 91 17 128,180
4K6DI 237 673 50 126 13 127,197
HB9TOC 261 631 46 110 43 125,569
W3OFD 277 600 45 104 58 124,200
W6ZL 284 630 56 77 64 124,110
VA3PL 249 669 43 109 33 123,765
RW3DG 317 699 41 116 20 123,723
PA3BFH 270 650 48 104 38 123,500
OK1AZK 296 705 40 103 31 122,670
ES4RD 346 784 44 98 14 122,304
JA2KCY 256 658 59 95 31 121,730
WA4PGM 281 668 38 86 57 120,908
IK8SCR 283 700 40 90 42 120,400
M1SMH 269 653 38 104 42 120,152
JH7OXJ 276 735 49 89 24 119,070
WD9GMK 324 607 44 93 59 118,972
FR1HZ 245 730 52 92 16 116,800
WB3LGC 256 567 43 96 65 115,668
9A2DI 229 583 49 112 37 115,434
SV1XV 226 547 54 124 31 114,323
UA0FAI 299 757 44 86 21 114,307
7N2UQC 296 761 44 89 17 114,150
UR4CU 414 856 26 105 2 113,848
KJ7NO 297 518 50 73 96 113,442
UA0LKD 327 740 59 81 13 113,220
IK0XBX 246 577 51 115 30 113,092
AH6HH 246 723 41 46 69 112,788
LA5TFA 342 751 43 102 5 112,650
VE3RZ 252 592 43 88 59 112,480
N2KX 244 584 44 101 47 112,128
VK3DBQ 252 723 48 85 22 112,065
SM7BJW 258 669 37 79 50 111,054
OH9GIT 326 707 34 103 19 110,292
DL9NDV 252 606 44 100 38 110,292
OM4W 356 764 36 102 6 110,016
LY2FN 271 625 49 102 25 110,000
UA1OAM 363 772 32 110 0 109,624
UR5SEH 286 630 43 119 11 108,990
SP9CV 248 616 44 94 38 108,416
F6FTB 227 590 48 91 44 107,970
RN1AO 290 652 45 93 27 107,580
SP7TEX 304 666 37 106 18 107,226
W7VXS 334 597 37 60 82 106,863
SP3DSC 304 660 42 118 0 105,600
DI8ZAJ 249 586 45 101 34 105,480
YU7NW 248 667 34 66 57 104,719
UA9CR 247 678 43 104 7 104,412
UK/JI2MED 304 835 38 86 0 103,540
VE9IQ 250 626 34 69 62 103,290
DK3WJ 240 571 44 102 32 101,638
NI5F 228 505 55 93 49 101,061
YU1LM 256 593 41 102 27 100,810
HB9DWL 256 635 46 87 25 100,330
K0CIE 312 528 43 65 82 100,320
SM5YMT 277 611 44 113 6 99,593
K6OWL 285 541 50 57 76 99,003
G7TMU 290 655 34 94 23 98,905
SP3HC 233 548 42 105 28 95,900
CT2IUA 238 563 36 86 48 95,710
VE4YU 233 587 39 69 54 95,094
JA3HBF 209 555 54 104 10 93,240
W7TMT 248 543 45 63 62 92,310
DG1RKP 252 595 40 91 24 92,225
HB9HQX 291 627 33 112 2 92,169
KS0M 219 501 44 94 44 91,182
N4NX 211 459 57 92 49 90,882
ON5OM 257 592 35 89 28 89,984
SP4GJA 309 674 35 98 0 89,642
UA0FDX 251 614 53 76 16 89,030
I0MOM 185 492 50 89 41 88,560
UA9WIK 242 680 29 100 1 88,400
ZL3JT 232 555 48 84 0 87,780
OZ6TL 237 537 39 102 20 86,457
KO6LU 272 475 49 58 74 85,975
KA5EYH 296 491 39 52 81 84,452
EA2BNU 190 481 45 79 46 81,770
DU7/G4DUM 223 557 40 79 2 79,497
SP4KEV 274 575 32 105 0 78,775
UX5UO 204 461 48 110 12 78,370
IK3ASM 189 457 49 107 15 78,147
SM6WET 205 508 41 79 33 77,724
JA5ATN 200 549 44 83 14 77,409
DL2IAN 190 487 41 76 39 75,972
JH3CUL 196 470 61 85 14 75,200
DL6RBH 203 500 41 76 33 75,000
KH6GMP 224 653 23 23 68 74,442
VE7UQ 212 503 36 45 66 73,941
9A4PG 257 554 29 84 19 73,128
RK6MY 246 521 31 104 5 72,940
UA9OV 225 627 29 86 1 72,732
JH1EEB 190 537 38 65 31 71,958
YL2KF 237 512 36 100 4 71,680
N1EO 228 420 33 66 69 70,560
PA0LSK 250 538 29 91 10 69,940
RX4HX 200 450 36 110 4 67,500
DJ9ER 188 459 34 90 21 66,555
VE6RRD 226 502 24 48 60 66,264
F5RD 203 466 39 83 19 65,706
RA9UN 232 579 35 78 0 65,427
RN4AAK 216 474 37 90 10 64,938
GW4MVA 198 462 36 82 22 64,680
PA0WRS 159 417 42 73 40 64,635
SP2MKZ 180 441 40 90 15 63,945
K7VIT 215 395 45 50 66 63,595
RA3FH 205 478 37 96 0 63,574
DU1UGZ 205 609 36 56 12 63,336
JA8EIU 214 501 45 76 3 62,124
VE3UKR 191 469 31 70 29 60,970
N4LF 191 393 31 70 54 60,915
SM2M 165 381 39 94 26 60,579
IK2WYI 176 437 35 69 33 59,869
RA9KM 180 502 32 76 11 59,738
XE2AUB 175 414 41 43 59 59,202
PY2BRZ 184 505 37 80 0 59,085
K4JAF 149 418 40 89 12 58,938
IK0MIB 157 400 44 78 25 58,800
K9EMG 144 400 42 90 11 57,200
LW5DR 142 393 46 70 27 56,199
IK2WFN 180 438 35 66 27 56,064
WA2LUY 180 439 29 67 29 54,875
SV1EML 160 371 38 85 24 54,537
UA6AGK 151 366 35 103 11 54,534
UA4CC 165 392 42 84 13 54,488
SP9IHP 138 373 36 70 40 54,458
AE4Y 190 343 41 59 57 53,851
DL1KUR 155 418 33 56 39 53,504
DK3WI 194 427 34 81 9 52,948
RW6AH 207 454 30 84 2 52,664
DL5ARM 222 450 23 88 5 52,200
DS5DNO 200 490 42 59 5 51,940
3Z8Z 139 357 50 81 14 51,765
N5UWY/9 198 346 35 60 54 51,554
N0OBM 208 331 35 51 68 50,974
IZ4DZD 166 402 43 69 14 50,652
OH7JJT 168 385 35 85 11 50,435
K6BIR 185 339 39 45 63 49,833
YC3MM 188 559 24 65 0 49,751
HL2/JH1FXF 200 464 40 58 9 49,648
N9SV 195 384 30 58 41 49,536
JA9LX 157 416 44 64 11 49,504
W2OQ 166 305 38 66 58 49,410
UA6XIS 166 368 34 91 9 49,312
VK2IMM 151 427 43 61 11 49,105
IK2YSJ 183 397 34 89 0 48,831
SP6BBE 216 453 21 77 9 48,471
JA5ENO 140 398 33 68 19 47,760
G4B 195 420 28 73 10 46,620
SQ9AOR 156 404 28 55 31 46,056
JA2OVP 130 357 42 63 23 45,696
WB8IMY/1 158 319 35 64 44 45,617
HB9DBK 154 364 36 71 18 45,500
RU6YY 175 363 34 91 0 45,375
VE7HBS 194 400 28 24 60 44,800
UA1OMS 154 363 36 80 7 44,649
SP6EIY 133 339 46 74 11 44,409
K0RY 159 348 34 61 32 44,196
F6CZV 165 371 25 68 24 43,407
IK0WRB 146 335 35 80 11 42,210
KC8GCR 159 331 30 57 39 41,706
N8PUG 182 295 33 48 60 41,595
OH2LZI 173 398 26 69 9 41,392
KC5LK 123 362 38 76 0 41,268
WB9BSH 153 299 35 57 46 41,262
ES1RF 137 318 33 78 18 41,022
EA5ETP 155 357 25 71 18 40,698
K7JJ 164 281 35 45 64 40,464
YI9GT 159 461 18 68 1 40,107
DL9ST 135 331 34 65 22 40,051
DL1EFD 142 307 35 74 21 39,910
K0CF 146 278 36 53 54 39,754
N3JIX 121 301 33 70 28 39,431
RU9AZ/9 151 410 28 68 0 39,360
VA7CAB 159 343 25 35 52 38,416
N1WI 153 284 38 50 47 38,340
WA4OSD 165 299 29 50 48 37,973
DL6UAM 184 370 20 77 4 37,370
JH1ECF 151 418 22 61 6 37,202
AA8EN 148 274 33 49 51 36,442
EA5ME 126 323 30 50 32 36,176
ON7CFZ 143 341 24 52 28 35,464
AA5VU 134 262 37 52 46 35,370
N9LYE 173 260 31 41 61 34,580
KC4SAW 135 293 26 57 34 34,281
K4AO 190 261 28 33 70 34,191
I2ORX 133 334 26 54 22 34,068
SQ6FHP 179 356 21 74 0 33,820
TA1EE 220 471 19 51 1 33,441
SP3BGD 106 312 31 30 45 33,072
IQ2SG 139 312 26 63 17 33,072
GW3YVC 148 327 23 62 15 32,700
DG5GTI 135 298 25 76 8 32,482
OK2SWD 168 371 21 55 11 32,277
AA0CY/3 129 295 24 59 26 32,155
SM0EPO 142 318 25 65 10 31,800
AB8ND 124 274 30 59 27 31,784
OE1KTS 145 364 20 46 20 31,304
OZ5AGJ 177 376 23 58 2 31,208
YO5BYV 164 348 20 59 9 30,624
N9LF 142 247 31 47 44 30,134
N0IBT 145 246 34 40 47 29,766
N7ON 144 217 35 36 65 29,512
YO3FOM 102 280 37 51 16 29,120
IZ7EUB 96 259 36 58 18 29,008
VR2XlN 108 290 35 63 2 29,000
WB0BLV 165 277 23 42 39 28,808
OM3TLE 147 323 22 66 1 28,747
JF1OJD 118 271 45 49 12 28,726
JA4XHF/3 98 271 35 62 8 28,455
I1/K7GO 126 286 27 65 7 28,314
JF2IGP 121 324 30 45 12 28,188
UT4HZ 117 261 31 72 4 27,927
SP6DNZ 108 278 30 57 13 27,800
DL8HCO 120 282 27 60 11 27,636
K8GVK 98 284 30 62 5 27,548
W7AFR 134 237 30 37 48 27,255
OE3GAS 126 301 25 51 14 27,090
SP6NVK 125 280 28 58 9 26,600
JA1IZ 94 271 31 45 20 26,016
DL1YFF 120 267 33 61 2 25,632
SM4RLD 132 280 22 60 9 25,480
WN3C 88 243 27 65 10 24,786
K8RJW 111 263 23 49 22 24,722
AE9F 106 275 33 40 16 24,475
JO3AGO 109 285 30 41 14 24,225
VE7WU 85 215 38 43 31 24,080
SP6BSL 98 255 29 48 17 23,970
RV4LS 93 238 31 69 0 23,800
K1XS 97 230 28 50 24 23,460
ON4CIN 110 248 22 56 16 23,312
K5NZ 115 199 31 42 44 23,283
KV4CN 93 199 32 48 34 22,686
IK5WOO 95 208 27 76 5 22,464
KE6QR 125 220 22 40 39 22,220
W4ROT 97 198 33 46 31 21,780
K6MI 97 191 39 42 33 21,774
AD6G 113 211 26 40 37 21,733
4Z5PM 99 285 20 50 4 21,090
SP3JIA 100 260 28 42 11 21,060
M3DXL 98 226 22 56 15 21,018
SM6AOU 82 205 34 67 1 20,910
SP3DOF 115 278 24 50 1 20,850
OE3CJB 121 262 19 58 0 20,174
VE2FFE 87 223 20 46 24 20,070
AE4EC 99 210 25 42 28 19,950
JA1XPU 98 223 35 39 13 19,401
DL3BBY 95 210 23 56 11 18,900
OK2BWK 102 248 21 35 20 18,848
SM6CRM 103 240 22 56 0 18,720
W3BUI 100 182 26 37 37 18,200
SQ9ANS 87 199 24 53 12 17,711
NO1CV 99 175 20 35 45 17,500
7N4XCA 95 196 38 44 7 17,444
LY3BY 100 214 20 55 6 17,334
EA5EM 159 327 12 40 0 17,004
7L3IUE 83 215 27 38 8 15,695
K2MK 72 213 20 52 0 15,336
IK3CST 97 216 21 43 7 15,336
PA3HGF 82 183 23 48 10 14,823
N5VYS 119 182 19 21 41 14,742
JA8UON 74 201 23 43 5 14,271
WY0V 67 182 27 41 7 13,650
IS0BRQ 87 197 18 38 13 13,593
DL1JB 81 183 21 44 6 12,993
UA3ZU 93 198 15 49 0 12,672
KE1F 77 149 21 32 31 12,516
K7KAR 99 135 20 18 54 12,420
DS5KJR 95 208 28 30 1 12,272
K5PSB 66 193 18 45 0 12,159
UA9DD 69 187 19 44 0 11,781
DL5JWL 87 188 15 40 5 11,280
WA4FXX 60 162 26 36 7 11,178
