KTSCWC CONTEST LOG CHECKING REPORT

LOG#: 10
LOG FILE NAME: YU2M.LOG
CALL USED: YU2M
CATEGORY: NON-MEMBER


P Time Call       Rcvd    X  M  P  Remarks
------------------------------------------
1 1700 YU1ZZ       M29    +  *  9
1 1701 YT7AW       M50    +  *  9
1 1702 YT2T        008    +     3
1 1702 YT7WM       008    +     3
1 1704 YU5GM       M37    +  *  9
1 1705 E74A        009    -     3
1 1706 YT7A        009    +     3
1 1707 YU1FZ       016    -     0   Busted call, should be YT1FZ
1 1707 S57WJ       011    +     3
1 1708 YT3W        020    +     3
1 1708 YU1EA       019    +     3
1 1709 YU1UN       021    +     3
1 1709 9A1AA       019    +     3
1 1709 LZ4UU       015    +     3
1 1710 YT5N        M42    +  *  9
1 1711 YU0U        M07    +  *  9
1 1711 E74EBL      014    -     3
1 1711 YU8A        M03    +  *  9
1 1712 YT7EC       M47    +     0   Not In Log!
1 1713 YU1SV       014    +     3
1 1713 YU5DR       011    +     3
1 1714 HA8KW       021    +     3
1 1715 S56A        014    +     3
1 1715 YU1MI       009    +     3
1 1716 YU1Q        M52    +  *  9
1 1717 YO6CFB      003    -     3
1 1717 YU1YO       019    +     3
1 1718 YU1DX       M25    +  *  9
1 1718 YU1GG       M27    +  *  9
1 1719 YU1WS       027    +     3
1 1720 S53XX       020    +     3
1 1720 YU7BL       025    +     3
1 1721 IV3CTS      022    +     3
1 1722 YU7BG       018    +     3
1 1723 YT1AC       031    +     3
1 1723 YU1RM       033    +     3
1 1724 YU5D        024    +     3
1 1724 YU2V        022    +     3
1 1725 YU0W        021    +     3
1 1725 YT1FZ       040    +     0   Serial#  should be 016
1 1726 YU1AR       032    +     3
1 1726 YT3R        034    +     3
1 1728 YU1ED       M41    +  *  9
2 1731 YU2AA       021    +     3
2 1731 YT2T        059    +     3
2 1733 ES5/4O3A    M12    +  *  9
2 1734 Z33A        047    +     3
2 1735 YU5GM       037    +     0   Serial#  should be M37
2 1736 YU1ZZ       M29    +  *  9
2 1737 9A1AA       061    +     3
2 1737 YU0U        M07    +  *  9
2 1738 YU5D        044    +     3
2 1738 E74EBL      042    -     3
2 1739 YU1UN       073    +     3
2 1739 YT3R        055    +     3
2 1740 YU1RM       051    +     3
2 1741 YU7BL       049    +     3
2 1742 YU1Q        M52    +  *  9
2 1742 E73X        038    +     3
2 1743 YU1KT       M53    +  *  9
2 1744 YU1AB       062    +     0   Not In Log!
2 1747 YU7GL       048    +     3
2 1748 S58FA       047    -     3
2 1748 YT5N        M42    +  *  9
2 1749 YU1YO       066    +     3
2 1749 YU1XO       061    -     3
2 1751 HA8EK       014    +     3
2 1751 IV3CTS      056    +     3
2 1752 YT7A        067    +     3
2 1752 YU1EA       108    +     3
2 1753 YT7WM       092    +     3
2 1753 YT3W        100    +     3
2 1754 YU1ED       M41    +  *  9
2 1754 YT3E        078    +     3
2 1755 YU1WS       076    +     3
2 1756 YU7RL       087    +     3
2 1756 YT2U        076    +     3
2 1757 E73FDE      065    +     3
2 1757 YU5A        M46    +  *  9
2 1758 S56A        077    +     3
2 1759 YU1AR       068    +     3
2 1759 YT4B        017    +     3
3 1800 YU5DR       032    +     0   Not In Log!
3 1800 YU1DX       M25    +  *  9
3 1801 YU1XO       072    -     3
3 1801 Z33A        083    +     3
3 1802 YU1AB       084    +     3
3 1802 YT7A        079    +     3
3 1802 YU1KT       M53    +  *  9
3 1803 S57WJ       080    +     3
3 1803 9A1AA       101    +     3
3 1804 YU1UB       M08    -  *  9
3 1804 YU1ED       M41    +  *  9
3 1805 YT3E        092    +     3
3 1805 YT2T        113    +     3
3 1805 YU0U        M07    +  *  9
3 1806 E74EBL      077    -     3
3 1806 YU8A        M03    +  *  9
3 1807 9A3R        082    +     3
3 1809 ES5/4O3A    M12    +  *  9
3 1809 YU1GG       M27    +  *  9
3 1809 S56A        095    +     3
3 1810 S53XX       082    +     3
3 1810 YU7GL       077    +     3
3 1811 YU1UN       120    +     3
3 1811 YU0W        069    +     3
3 1812 YU1SV       101    +     3
3 1813 E73X        061    +     3
3 1815 YT7EC       M47    +  *  9
3 1816 HA8EK       045    +     3
3 1817 YT7AW       M50    +  *  9
3 1817 YU1Q        M52    +  *  9
3 1818 YT3R        105    +     3
3 1819 YU1WS       108    +     3
3 1820 YU1RM       091    +     3
3 1820 YU7BL       098    +     3
3 1821 YT1FZ       112    +     3
3 1823 YU2AA       068    +     3
3 1823 YU5A        M46    +  *  9
3 1824 YU1AR       084    +     3
3 1825 YT4B        046    +     3
3 1826 YU1YO       117    +     3
3 1826 YU1DW       M05    +  *  9
3 1827 YU5D        102    +     3
3 1827 YT1UR       113    +     3
3 1829 YT5N        M42    +  *  9
4 1830 YU7BG       086    +     3
4 1830 HA8EK       059    +     3
4 1831 YT1AU       M16    +  *  9
4 1832 E73X        079    +     3
4 1832 9A2WJ       046    +     3
4 1834 YU1M        M26    +  *  9
4 1834 YU1WS       127    +     3
4 1835 YU1SV       135    +     3
4 1835 YO6CFB      074    -     3
4 1837 YT7EC       M47    +  *  9
4 1837 YT7AW       M50    +  *  9
4 1838 YU7GL       107    +     3
4 1839 YU5DR       064    +     3
4 1839 9A3R        131    +     3
4 1839 YU1RM       104    +     3
4 1840 S58FA       107    -     3
4 1841 YU1Q        M52    +  *  9
4 1842 YU1AB       142    +     3
4 1843 S57WJ       127    +     3
4 1843 YU2AA       088    +     3
4 1844 E74EBL      123    -     3
4 1845 YU1YO       146    +     3
4 1845 Z33A        155    +     3
4 1846 YU1EA       206    +     3
4 1846 YU1DX       M25    +  *  9
4 1846 YT5N        M42    +  *  9
4 1849 YU1ED       M41    +  *  9
4 1850 YT7WM       184    +     3
4 1850 IV3CTS      125    +     3
4 1850 YT3E        175    +     3
4 1851 YU5D        134    +     3
4 1854 YT7A        156    +     3
4 1855 YU1GG       M27    +  *  9
4 1855 YU8A        M03    +  *  9
4 1856 YU5A        M46    +  *  9
4 1857 ES5/4O3A    M12    +  *  9
4 1857 YU1XO       153    -     3
4 1858 9A1AA       193    +     3
4 1858 E74Y        139    -     3


Crosschecked 150 (90.91%) of total 165 contacts

LOGCHECKING BREAKDOWN

 Per ClQ ClM ClP   U   B   N   S  Qs   QPt Mul  -M
 -------------------------------------------------
   1  43  11 195   0   1   1   1  40   180  10   1
   2  39   9 171   0   0   1   1  37   159   8   1
   3  44  14 216   0   0   1   0  43   213  14   0
   4  39  12 189   0   0   0   0  39   189  12   0
 -------------------------------------------------
Tot: 165  46 771   0   1   3   2 159   741  44   2

Invalid Qs percentage:   3.64%
Recalculated claimed score: 35466

Final Score (741 QSO points * 44 multipliers) = 32604 points

Date:   Fri, 13-Apr-2012
Time:   15:13:34;87
