KTSCWC CONTEST LOG CHECKING REPORT

LOG#: 12
LOG FILE NAME: YU1ZZ.LOG
CALL USED: YU1ZZ
CATEGORY: MEMBER


P Time Call       Rcvd    X  M  P  Remarks
------------------------------------------
1 1700 YU1GG       M27    +  *  9
1 1700 YU2M        001    +     3
1 1700 YU1AB       001    +     3
1 1701 YU7RL       001    +     3
1 1701 9A9L        001    -     3
1 1701 HA8KW       004    +     3
1 1702 YU1SV       004    +     3
1 1702 YT3E        004    +     3
1 1703 ES5/4O3A    M12    +  *  9
1 1703 LZ4UU       006    +     3
1 1704 YU1EA       009    +     3
1 1704 E73X        006    +     3
1 1704 S53V        007    +     3
1 1704 S53XX       006    +     3
1 1705 YU1RM       010    +     3
1 1705 YU1Q        M52    +  *  9
1 1705 YT1UR       007    +     3
1 1706 YU1YO       007    +     3
1 1706 IV3CTS      007    +     3
1 1706 YU5DR       005    +     3
1 1706 YU1XO       006    -     3
1 1707 YT3R        004    +     3
1 1707 YU1UB       M08    -  *  9
1 1707 YU7GL       007    +     3
1 1709 YU1WS       010    +     3
1 1709 YU2V        010    +     0   Serial#  should be 009
1 1709 YU0W        009    +     3
1 1709 9A3R        011    +     3
1 1710 YT5N        M42    +  *  9
1 1710 YT2U        015    +     3
1 1711 YU7BL       013    +     3
1 1711 YT2T        028    +     3
1 1711 YU7BG       008    +     3
1 1711 9A2WJ       007    +     3
1 1712 YU5A        M46    +  *  9
1 1712 YU1DX       M25    +  *  9
1 1713 YU6A        M17    -  *  9
1 1714 YT1AC       023    +     3
1 1714 S58FA       017    -     3
1 1714 YU5D        014    +     3
1 1715 YU0U        M07    +  *  9
1 1715 E74Y        017    -     3
1 1715 YU1M        M26    +  *  9
1 1716 YU1UN       037    +     3
1 1716 YT7AW       M50    +  *  9
1 1717 E74TV       003    -     0   Unique call (less than in 5 logs)
1 1718 YU1DW       M05    +  *  9
1 1718 YU5GM       M37    +  *  9
1 1719 YT1WG       M39    +  *  9
1 1720 YT1FZ       033    +     3
1 1721 YT1KC       011    -     3
1 1722 YT7A        033    +     3
1 1722 YT1AU       M16    +  *  9
1 1723 E73FDE      018    +     3
1 1724 S57WJ       037    +     3
1 1725 S56A        029    +     3
1 1726 YU1MI       018    +     3
1 1727 9A1AA       046    +     3
1 1727 YT7WM       049    +     3
1 1728 YU1AR       034    +     3
1 1729 YU1ED       M41    +  *  9
1 1729 YT3W        056    +     3
2 1731 YU1SV       045    +     3
2 1731 S58FA       032    -     3
2 1732 YT1FZ       045    +     3
2 1732 YU1UB       M08    -  *  9
2 1732 YU1EA       063    +     3
2 1733 YU6A        M17    -  *  9
2 1733 YT7WM       061    +     3
2 1734 YU7RL       051    +     3
2 1734 YT3R        046    +     3
2 1734 9A3R        036    +     3
2 1735 S53XX       035    +     3
2 1735 9A9L        014    -     3
2 1735 YU1Q        M52    +  *  9
2 1735 E73X        028    +     3
2 1736 S53V        041    +     3
2 1736 YU2M        049    +     3
2 1736 YU1UN       067    +     3
2 1736 YT5D        M43    -     0   Busted call, should be YU5D
2 1737 YU5DR       020    +     3
2 1738 YU0W        031    +     3
2 1738 HA8KW       046    +     3
2 1738 YU7BG       034    +     3
2 1738 YU1AB       052    +     3
2 1739 YT2T        075    +     3
2 1739 YU1AR       046    +     3
2 1739 YU1DX       M25    +  *  9
2 1739 S56A        052    +     3
2 1739 YT2U        056    +     3
2 1740 YU5A        M46    +  *  9
2 1741 YU0U        M07    +  *  9
2 1741 YT7AW       M50    +  *  9
2 1741 YT1AC       047    +     3
2 1742 YU7GL       040    +     3
2 1742 E74Y        044    -     3
2 1743 YU1MI       026    +     3
2 1743 YU1ED       M41    +  *  9
2 1744 YT1UR       059    +     3
2 1745 E74A        069    -     3
2 1745 LY1EE       009    -     3
2 1745 YU1WS       066    +     3
2 1747 YU1BEF      031    -     3
2 1747 YU7BL       058    +     3
2 1748 YT3W        094    +     3
2 1748 HB9EHV      002    -     3
2 1749 YU1RM       062    +     3
2 1749 YT4B        002    +     3
2 1750 9A1AA       087    +     3
2 1750 YU1DW       M05    +  *  9
2 1750 YU2V        048    +     3
2 1752 YU5D        060    +     3
2 1754 YU5GM       M37    +  *  9
2 1754 YU1M        M26    +  *  9
2 1756 YT5N        M42    +  *  9
2 1756 YU1KT       M53    +  *  9
2 1757 Z33A        077    +     3
2 1757 YT3E        085    +     3
2 1758 YU2AA       049    +     3
3 1804 9A3R        076    +     3
3 1804 YU1AB       087    +     3
3 1805 YU5GM       M37    +  *  9
3 1805 S53XX       074    +     3
3 1805 YU1UB       M08    -  *  9
3 1806 YU1KT       M53    +  *  9
3 1806 YU1EA       133    +     3
3 1806 YT2T        114    +     3
3 1806 IV3CTS      064    +     3
3 1807 E74Y        076    -     3
3 1807 YU1Q        M52    +  *  9
3 1807 YT2U        088    +     3
3 1807 YT1AC       074    +     3
3 1808 YU1UN       115    +     3
3 1808 YT1KC       040    -     3
3 1809 YU2V        069    +     3
3 1809 S58FA       073    -     3
3 1809 S53V        087    +     3
3 1810 YT1UR       089    +     3
3 1810 YU7BL       085    +     3
3 1811 S56A        097    +     3
3 1811 YU5D        082    +     3
3 1812 YT4B        032    +     3
3 1812 YT3R        095    +     3
3 1813 YU1RM       081    +     3
3 1813 YU1XO       094    -     3
3 1814 YT1FZ       102    +     3
3 1814 YU1M        M26    +  *  9
3 1814 YT5N        M42    +  *  9
3 1815 YU1EA       153    +     0   Ignored - duplicate
3 1815 YT3W        135    +     3
3 1816 Z35M        023    -     3
3 1816 YO6CFB      056    -     3
3 1816 9A9L        026    -     3
3 1817 YU1BEF      048    -     3
3 1817 ES5/4O3A    M12    +  *  9
3 1817 YU1DX       M25    +  *  9
3 1818 YT1WG       M39    +  *  9
3 1819 YT7AW       M50    +  *  9
3 1819 9A1AA       133    +     3
3 1819 YU7BG       076    +     3
3 1820 YU0W        078    +     3
3 1821 YU1GG       M27    +  *  9
3 1821 YU7GL       088    +     3
3 1823 YU1YO       112    +     3
3 1823 YU1DW       M05    +  *  9
3 1824 Z33A        120    +     3
3 1825 YT7WM       141    +     3
3 1825 YU7JX       003    -     3
3 1828 YU1SV       125    +     3
3 1829 YT7WM       148    +     0   Ignored - duplicate
4 1831 YU5D        107    +     3
4 1832 Z35M        043    -     3
4 1832 S56A        132    +     3
4 1833 YU1GG       M27    +  *  9
4 1833 YU7RL       140    +     3
4 1833 9A3R        119    +     3
4 1833 9A9L        031    -     3
4 1834 YT3E        144    +     3
4 1834 YU1Q        M52    +  *  9
4 1834 YU1EA       182    +     3
4 1834 HA8KW       118    +     3
4 1835 YU1MI       058    +     3
4 1835 IV3CTS      103    +     3
4 1835 YU1AB       129    +     3
4 1836 S58FA       101    -     3
4 1836 S53XX       114    +     3
4 1836 YU1UN       157    +     3
4 1837 YU7BL       120    +     3
4 1837 YU1UB       M08    -  *  9
4 1838 E73X        085    +     3
4 1838 YU1SV       141    +     3
4 1838 YT3R        136    +     3
4 1839 E74Y        119    -     3
4 1839 YT4B        064    +     3
4 1839 9A1AA       162    +     3
4 1839 S53V        126    +     3
4 1840 YT2T        178    +     3
4 1840 YU1UR       128    -     0   Busted call, should be YT1UR
4 1841 YT1AC       113    +     3
4 1842 YT2U        139    +     3
4 1842 YU2V        102    +     3
4 1842 YU1XO       132    -     3
4 1843 YT7AW       M50    +  *  9
4 1844 HA8EK       076    +     3
4 1845 YT1AU       M16    +  *  9
4 1845 YU1WS       143    +     3
4 1848 YU1BEF      067    -     3
4 1848 YT5N        M42    +  *  9
4 1849 YU1YO       149    +     3
4 1849 YT1FZ       153    +     3
4 1849 ES5/4O3A    M12    +  *  9
4 1850 YT3W        182    +     3
4 1852 Z33A        162    +     3
4 1853 YT1KC       061    -     3
4 1854 YO6CFB      092    -     3
4 1855 YU1ED       M41    +  *  9
4 1855 YU0U        M07    +  *  9
4 1856 YT2U        165    +     0   Ignored - duplicate
4 1857 YU8A        M03    +  *  9
4 1857 YU5A        M46    +  *  9
4 1858 E74EBL      141    -     3
4 1858 YU1M        M26    +  *  9


Crosschecked 183 (82.43%) of total 222 contacts

LOGCHECKING BREAKDOWN

 Per ClQ ClM ClP   U   B   N   S  Qs   QPt Mul  -M
 -------------------------------------------------
   1  62  16 282   1   0   0   1  60   276  16   0
   2  57  13 249   0   1   0   0  56   246  13   0
   3  49  12 219   0   0   0   0  49   219  12   0
   4  51  12 225   0   1   0   0  50   222  12   0
 -------------------------------------------------
Tot: 219  53 975   1   2   0   1 215   963  53   0

Invalid Qs percentage:   1.83%
Recalculated claimed score: 51675

Final Score (963 QSO points * 53 multipliers) = 51039 points

Date:   Fri, 13-Apr-2012
Time:   15:13:40;14
