KTSCWC CONTEST LOG CHECKING REPORT

LOG#: 14
LOG FILE NAME: YU1WS.LOG
CALL USED: YU1WS
CATEGORY: NON-MEMBER


P Time Call       Rcvd    X  M  P  Remarks
------------------------------------------
1 1700 YU5A        M46    +  *  9
1 1702 E74EBL      003    -     3
1 1703 YU0U        M07    +  *  9
1 1703 9A1AA       008    +     3
1 1704 YU1UN       011    +     3
1 1705 YU1SV       007    +     3
1 1706 YU1M        M26    +  *  9
1 1706 YT3W        016    +     3
1 1707 S57WJ       012    +     3
1 1708 YU1ZZ       M29    +  *  9
1 1708 YU5GM       M37    +  *  9
1 1709 Z33A        014    +     3
1 1710 YU1DW       M05    +  *  9
1 1710 YT7WM       027    +     3
1 1711 YU2AA       006    +     3
1 1711 YU1EA       029    +     3
1 1711 YU7RL       015    +     3
1 1713 YT7AW       M50    +  *  9
1 1713 YT1FZ       027    +     3
1 1713 YU6A        M17    -  *  9
1 1714 YT2MS       004    -     0   Unique call (less than in 5 logs)
1 1714 YU7BG       012    +     3
1 1716 YT1AU       M16    +  *  9
1 1717 YU1DX       M25    +     0   Not In Log!
1 1718 YU1AB       021    +     3
1 1718 E73FDE      012    +     3
1 1719 YU2M        030    +     3
1 1719 YT2U        027    +     3
1 1720 YU8A        M03    +  *  9
1 1721 YU1XO       019    -     3
1 1722 S56A        024    +     3
1 1722 YT1WG       M39    +  *  9
1 1723 YT1UR       036    +     3
1 1724 9A2WJ       016    +     3
1 1726 YU1RM       035    +     3
1 1727 S53V        035    +     3
1 1727 S58FA       029    -     3
1 1727 YT3E        037    +     3
1 1728 YT7A        038    +     3
1 1729 YU5DR       017    +     3
2 1731 YU2AA       022    +     3
2 1731 YT2T        060    +     3
2 1732 YU1RM       040    +     3
2 1732 YT1AC       040    +     3
2 1733 YU1AB       043    +     3
2 1733 YT2U        048    +     3
2 1733 YU1AR       040    +     3
2 1734 HA8KW       040    +     3
2 1734 YU1UN       063    +     3
2 1734 E74Y        035    -     3
2 1734 E74A        055    -     3
2 1735 S57FA       038    -     0   Busted call, should be S58FA
2 1735 YU1MI       022    +     3
2 1736 YT7AW       M50    +  *  9
2 1737 YU1EA       077    +     3
2 1738 YU5A        M46    +  *  9
2 1739 E73FDE      042    +     3
2 1739 YU7RL       060    +     3
2 1740 E74EBL      046    -     3
2 1741 YU0U        M07    +  *  9
2 1742 9A1AA       074    +     3
2 1742 YT1FZ       059    +     3
2 1743 YT3E        062    +     3
2 1743 YU1ED       M41    +  *  9
2 1744 YT7WM       082    +     3
2 1745 YU1ZZ       M29    +  *  9
2 1746 Z33A        065    +     3
2 1746 YO6CFB      026    -     3
2 1747 YU1XO       058    -     3
2 1748 YU1DW       M05    +  *  9
2 1749 YT5N        M42    +  *  9
2 1749 YU7GL       052    +     3
2 1751 YT7EC       M47    +  *  9
2 1752 YU1GG       M27    +  *  9
2 1754 YU1UB       M08    -  *  9
2 1754 YU2M        075    +     3
2 1755 YU2V        054    +     3
2 1756 S57WJ       073    +     3
2 1756 YU1KT       M53    +  *  9
2 1758 YU1YO       077    +     3
2 1758 YU1DX       M25    +  *  9
2 1759 YU5GM       M37    +  *  9
3 1803 YU1SV       089    +     3
3 1803 YT3R        084    +     3
3 1804 YU5A        M46    +  *  9
3 1805 YU1YO       087    +     3
3 1806 YU1XO       085    -     3
3 1807 Z33A        092    +     3
3 1808 YU5D        078    +     3
3 1809 YU1EA       141    +     3
3 1809 Z35M        015    -     3
3 1809 S53V        088    +     3
3 1810 YT2T        124    +     3
3 1811 YT5N        M42    +  *  9
3 1811 YU1Q        M52    +  *  9
3 1811 YT2U        096    +     3
3 1812 S56A        101    +     3
3 1812 HA8EK       040    +     3
3 1813 YT7AW       M50    +  *  9
3 1813 E74Y        082    -     3
3 1813 YU7BG       069    +     3
3 1813 YU1KT       M53    +  *  9
3 1814 YU2V        076    +     3
3 1814 YU7GL       081    +     3
3 1815 YU7BL       092    +     3
3 1816 S53XX       089    +     3
3 1817 YU1AR       076    +     3
3 1818 YU2M        114    +     3
3 1819 YU7RL       124    +     3
3 1821 YT1AC       082    +     0   Serial#  should be 084
3 1821 HA8KW       102    +     3
3 1822 E74EBL      106    -     3
3 1822 YU0U        M07    +  *  9
3 1823 YT3E        129    +     3
3 1824 IV3CTS      091    +     3
3 1825 YU1ED       M41    +  *  9
3 1825 9A3R        106    +     3
3 1826 HB9EHV      012    -     3
3 1826 9A1AA       147    +     3
3 1827 YU1UB       M08    -  *  9
3 1828 YU1GG       M27    +  *  9
4 1830 YU1UN       148    +     3
4 1831 YU1UB       M08    -  *  9
4 1832 YU5A        M46    +  *  9
4 1833 YU2AA       079    +     3
4 1833 S57WJ       113    +     3
4 1833 YU2M        133    +     3
4 1834 YU1SV       134    +     3
4 1834 YU1BEF      058    -     3
4 1836 YO6CFB      075    -     3
4 1837 YT1KC       055    -     3
4 1837 YU1M        M26    +  *  9
4 1837 YU7BG       092    +     3
4 1838 9A3R        130    +     3
4 1838 YU7GL       108    +     3
4 1838 9A2WJ       049    +     3
4 1840 YU1Q        M52    +  *  9
4 1840 Z35M        056    -     3
4 1841 YU1AB       141    +     3
4 1842 S53XX       125    +     3
4 1843 YU1YO       145    +     3
4 1844 Z33A        154    +     3
4 1845 YU1ZZ       M29    +  *  9
4 1846 YT7EC       M47    +  *  9
4 1847 YT7WM       179    +     3
4 1847 IV3CTS      122    +     3
4 1848 YT7AW       M50    +  *  9
4 1848 YU0U        M07    +  *  9
4 1848 YU5GM       M37    +  *  9
4 1849 YT2U        152    +     3
4 1849 YT7A        148    +     3
4 1850 YU1GG       M27    +  *  9
4 1851 YU8A        M03    +  *  9
4 1852 E74EBL      135    -     3
4 1852 S58FA       121    -     3
4 1853 YU5DR       074    +     3
4 1854 YT1WG       M39    +  *  9
4 1854 YT1UR       144    +     3
4 1855 YU1XO       151    -     3
4 1857 ES5/4O3A    M12    +  *  9
4 1858 YU7BL       146    +     3
4 1859 YU2V        119    +     3


Crosschecked 136 (83.95%) of total 162 contacts

LOGCHECKING BREAKDOWN

 Per ClQ ClM ClP   U   B   N   S  Qs   QPt Mul  -M
 -------------------------------------------------
   1  40  12 192   1   0   1   0  38   180  11   1
   2  42  13 204   0   1   0   0  41   201  13   0
   3  39   9 171   0   0   0   1  38   168   9   0
   4  41  13 201   0   0   0   0  41   201  13   0
 -------------------------------------------------
Tot: 162  47 768   1   1   1   1 158   750  46   1

Invalid Qs percentage:   2.47%
Recalculated claimed score: 36096

Final Score (750 QSO points * 46 multipliers) = 34500 points

Date:   Fri, 13-Apr-2012
Time:   15:13:45;25
