KTSCWC CONTEST LOG CHECKING REPORT

LOG#: 16
LOG FILE NAME: YU1SV.LOG
CALL USED: YU1SV
CATEGORY: NON-MEMBER


P Time Call       Rcvd    X  M  P  Remarks
------------------------------------------
1 1700 YT7AW       M50    +  *  9
1 1700 Z33A        000    +     0   Serial#  should be 001
1 1701 E74A        000    -     3
1 1702 YU1ZZ       M29    +  *  9
1 1704 HA8KW       009    +     3
1 1705 E74Y        000    -     3
1 1705 YU1WS       006    +     3
1 1706 LZ4UU       012    +     3
1 1708 YU6A        M17    -  *  9
1 1709 YT5N        M42    +  *  9
1 1710 YU0U        M07    +  *  9
1 1711 YU5DR       009    +     3
1 1712 YU1BEF      010    -     3
1 1713 YU2M        020    +     3
1 1713 YU1RM       023    +     3
1 1713 S53XX       016    +     3
1 1714 S56A        012    +     3
1 1716 YO6CFB      002    -     3
1 1716 YT2U        022    +     3
1 1717 YU1M        M26    +  *  9
1 1717 YU1DX       M25    +  *  9
1 1717 YU1GG       M27    +  *  9
1 1718 YU1UN       040    +     3
1 1719 9A1AA       037    +     3
1 1719 YU7BL       023    +     3
1 1720 IV3CTS      020    +     3
1 1720 YU1EA       045    +     3
1 1720 YT3E        025    +     3
1 1721 YT2T        043    +     3
1 1721 YU5D        022    +     3
1 1722 YT1AC       030    +     3
1 1722 9A9L        009    -     3
1 1722 YT7WM       045    +     3
1 1723 YU2V        020    +     3
1 1723 YU0W        019    +     3
1 1724 YU7BG       020    +     3
1 1724 YT1FZ       039    +     3
1 1725 S53V        031    +     3
1 1726 YU7RL       037    +     3
1 1727 YT1WG       M39    +  *  9
1 1728 YT1UR       042    +     3
1 1729 YT3W        000    +     0   Serial#  should be 055
2 1730 S57WJ       044    +     3
2 1730 9A3R        032    +     3
2 1731 YU1ZZ       M29    +  *  9
2 1731 YU5GM       M37    +  *  9
2 1732 YU1XO       031    -     3
2 1733 YU1DW       M05    +  *  9
2 1735 YO6CFB      016    -     3
2 1735 YU1RM       023    +     0   Serial#  should be 043
2 1736 YU1UN       066    +     3
2 1736 S53V        042    +     3
2 1736 YT5N        M42    +  *  9
2 1737 YU1GG       M27    +  *  9
2 1738 YU1AB       051    +     3
2 1738 YU1AR       045    +     3
2 1738 YU1EA       079    +     3
2 1739 HA8KW       047    +     3
2 1739 YT2U        055    +     3
2 1739 YU7BG       035    +     3
2 1740 E74Y        042    -     3
2 1740 YT1AC       046    +     3
2 1741 YT7AW       M50    +  *  9
2 1741 S56A        055    +     3
2 1741 YU7GL       039    +     3
2 1742 YU1DX       M25    +  *  9
2 1742 YT2T        043    +     0   Serial#  should be 083
2 1742 YU1UB       M08    -  *  9
2 1743 9A9L        016    -     3
2 1746 YU1ED       M31    +     0   Serial#  should be M41
2 1747 YT3E        070    +     3
2 1748 E74A        074    -     3
2 1750 YU5D        059    +     3
2 1750 YT1UR       067    +     3
2 1751 YT7WM       090    +     3
2 1752 YT7A        066    +     3
2 1753 HA8EK       018    +     3
2 1753 Z33A        074    +     3
2 1754 YU1YO       075    +     3
2 1754 YT3R        074    +     3
2 1756 YU1M        M26    +  *  9
2 1757 S58FA       057    -     3
2 1757 YT1FZ       078    +     3
2 1758 YU7BL       000    +     0   Serial#  should be 069
3 1800 YT5N        M42    +  *  9
3 1800 YT3R        079    +     3
3 1801 YU5A        M46    +  *  9
3 1803 YT1UR       007    +     0   Serial#  should be 079
3 1803 YU1WS       083    +     3
3 1804 YU7GL       072    +     3
3 1804 Z35M        007    -     3
3 1805 YU5D        074    +     3
3 1806 YU1BEF      040    -     3
3 1806 HA8KW       077    +     3
3 1807 YU7BG       060    +     3
3 1807 YU1UB       M08    -  *  9
3 1809 YT7EC       M47    +  *  9
3 1810 S57WJ       091    +     3
3 1810 YU0W        068    +     3
3 1811 YU7RL       109    +     3
3 1812 YU2M        107    +     3
3 1812 YU1GG       M27    +  *  9
3 1813 YU2AA       055    +     3
3 1814 HA8EK       041    +     3
3 1814 YU1EA       151    +     3
3 1814 E74Y        084    -     3
3 1815 YT7AW       M50    +  *  9
3 1815 YU1KT       M53    +  *  9
3 1816 YU1XO       098    -     3
3 1817 YT4B        041    +     3
3 1817 YT1FZ       107    +     3
3 1818 YT1AC       081    +     3
3 1819 YU1M        M26    +  *  9
3 1819 YU1DX       M25    +  *  9
3 1821 YU0U        M07    +  *  9
3 1823 YU1ED       M41    +  *  9
3 1824 YT1AU       M16    +  *  9
3 1825 YT2T        148    +     3
3 1825 9A1AA       146    +     3
3 1826 S53V        112    +     3
3 1826 9A3R        107    +     3
3 1827 OE6AKD      069    -     3
3 1828 YU1AB       118    +     3
3 1828 S56A        124    +     3
3 1829 YU1ZZ       M29    +  *  9
4 1831 YT3W        155    +     3
4 1831 9A1AA       151    +     3
4 1832 E74Y        111    -     3
4 1832 YU0U        M07    +  *  9
4 1832 YU2V        092    +     3
4 1833 E74EBL      112    -     3
4 1833 YU5GM       M37    +  *  9
4 1834 YT7A        122    +     3
4 1835 YU1WS       128    +     3
4 1835 YU2M        134    +     3
4 1836 S57WJ       114    +     3
4 1836 YU2AA       083    +     3
4 1837 YU1KT       M53    +  *  9
4 1837 YU1UN       160    +     3
4 1838 YT5N        M42    +  *  9
4 1838 YU1ZZ       M29    +  *  9
4 1840 YU1DW       M05    +  *  9
4 1841 YT1AU       M16    +  *  9
4 1841 S56A        143    +     3
4 1843 YU1EA       201    +     3
4 1843 YU1YO       144    +     3
4 1844 YU1Q        M52    +  *  9
4 1845 HA8KW       130    +     3
4 1847 YT1AC       121    +     3
4 1848 YT7AW       M50    +  *  9
4 1848 YT2U        147    +     3
4 1849 YU8A        M03    +  *  9
4 1849 YU7RL       168    +     3
4 1850 YU5A        M46    +  *  9
4 1851 YT2T        194    +     3
4 1852 Z35M        068    -     3
4 1853 YT3E        177    +     3
4 1853 YU1DX       M25    +  *  9
4 1854 YU1AB       159    +     3
4 1854 YT4B        085    +     3
4 1855 S53V        149    +     3
4 1856 YT7WM       194    +     3
4 1857 YT3R        157    +     3
4 1858 YU7BG       109    +     3
4 1858 9A3R        150    +     3
4 1859 YU1MI       073    +     3


Crosschecked 144 (86.75%) of total 166 contacts

LOGCHECKING BREAKDOWN

 Per ClQ ClM ClP   U   B   N   S  Qs   QPt Mul  -M
 -------------------------------------------------
   1  42   9 180   0   0   0   2  40   174   9   0
   2  42  10 186   0   0   0   4  38   168   9   1
   3  41  13 201   0   0   0   1  40   198  13   0
   4  41  12 195   0   0   0   0  41   195  12   0
 -------------------------------------------------
Tot: 166  44 762   0   0   0   7 159   735  43   1

Invalid Qs percentage:   4.22%
Recalculated claimed score: 33528

Final Score (735 QSO points * 43 multipliers) = 31605 points

Date:   Fri, 13-Apr-2012
Time:   15:13:51;18
