KTSCWC CONTEST LOG CHECKING REPORT

LOG#: 27
LOG FILE NAME: YU1AR.LOG
CALL USED: YU1AR
CATEGORY: NON-MEMBER


P Time Call       Rcvd    X  M  P  Remarks
------------------------------------------
1 1700 YT3W        002    +     3
1 1701 S57WJ       002    +     3
1 1701 YU1M        M26    +  *  9
1 1702 YU1UN       008    +     3
1 1702 9A1AA       009    +     3
1 1703 YT5N        M42    +  *  9
1 1703 YU0U        M07    +  *  9
1 1705 E74EBL      008    -     3
1 1706 YT9A        000    -     0   Busted call, should be YU8A
1 1706 HA4KW       015    -     0   Busted call, should be HA8KW
1 1707 YU1AB       015    +     3
1 1707 YU1EA       022    +     3
1 1708 YT3R        008    +     3
1 1708 YU6A        M17    -  *  9
1 1709 YU1RM       020    +     3
1 1709 E74Y        012    -     3
1 1710 YU1BEF      009    -     3
1 1711 YU5D        011    +     3
1 1712 YU5DR       010    +     3
1 1713 LZ4UU       018    +     3
1 1714 E73X        017    +     0   Not In Log!
1 1715 S56A        013    +     3
1 1715 YU1Q        M52    +  *  9
1 1716 E73FDE      008    +     3
1 1716 YU5A        M46    +  *  9
1 1717 YT1AU       M16    +  *  9
1 1718 YU8DX       009    -     3
1 1721 YU7GL       021    +     3
1 1722 YU1YO       023    +     0   Serial#  should be 022
1 1724 YT7AW       M50    +  *  9
1 1725 YT5A        000    -     0   Busted call, should be YT7A
1 1726 YU2M        041    +     3
1 1727 YU7RL       039    +     3
1 1728 YU1ZZ       M29    +  *  9
1 1728 YU1DX       M25    +  *  9
1 1729 YU5GM       M37    +  *  9
2 1731 Z33A        041    +     3
2 1731 YU1XO       030    -     3
2 1733 YU1DW       M05    +  *  9
2 1734 YU1WS       047    +     3
2 1734 YU2AA       028    +     3
2 1735 YT7AW       M50    +  *  9
2 1735 YU1YO       047    +     3
2 1736 YU5GM       M37    +  *  9
2 1737 YU1SV       056    +     3
2 1737 YU1ZZ       M29    +  *  9
2 1737 YU1EA       063    +     0   Serial#  should be 083
2 1738 YU7GL       037    +     3
2 1739 YT2U        057    +     3
2 1740 YT2T        082    +     3
2 1741 YT1AC       048    +     3
2 1742 E74Y        045    -     3
2 1743 YT7WM       079    +     3
2 1744 YT3W        088    +     3
2 1745 YT1FZ       064    +     3
2 1746 YU0U        M07    +  *  9
2 1746 E74EBL      060    -     3
2 1747 YU1UN       089    +     3
2 1748 YU6A        M17    -  *  9
2 1748 E74A        080    -     3
2 1750 YU5A        M46    +  *  9
2 1752 HA4KW       063    -     0   Busted call, should be HA8KW
2 1753 YU1GG       M27    +  *  9
2 1754 S53V        068    +     3
2 1755 S56A        075    +     3
2 1757 YU5D        065    +     3
2 1758 YU5DR       031    +     3
2 1758 YU2M        072    +     0   Serial#  should be 081
2 1759 YU1RM       068    +     3
2 1759 YT4B        022    +     3
3 1815 YT2T        134    +     3
3 1816 YU5DR       043    +     3
3 1817 E73X        065    +     3
3 1818 YT7W        009    -     0   Busted call, should be YT7AW
3 1818 S53V        101    +     3
3 1819 YU1WS       107    +     3
3 1819 YU1GG       M27    +  *  9
3 1820 S56A        108    +     3
3 1820 E74Y        094    -     3
3 1820 YT1FZ       114    +     3
3 1821 YU7BL       102    +     3
3 1822 YU1AB       113    +     3
3 1823 YU1EA       163    +     3
3 1823 YU2M        120    +     3
3 1824 YU1DX       M25    +  *  9
3 1824 YU1XO       108    -     3
3 1825 YU2V        085    +     3
3 1827 YU7GL       094    +     3
3 1828 YT3R        118    +     3
3 1829 YT1WG       M39    +  *  9


Crosschecked 73 (81.11%) of total 90 contacts

LOGCHECKING BREAKDOWN

 Per ClQ ClM ClP   U   B   N   S  Qs   QPt Mul  -M
 -------------------------------------------------
   1  36  13 186   0   3   1   1  31   159  11   2
   2  34   8 150   0   1   0   2  31   141   8   0
   3  20   3  78   0   1   0   0  19    75   3   0
   4   0   0   0   0   0   0   0   0     0   0   0
 -------------------------------------------------
Tot:  90  24 414   0   5   1   3  81   375  22   2

Invalid Qs percentage:  10.00%
Recalculated claimed score: 9936

Final Score (375 QSO points * 22 multipliers) = 8250 points

Date:   Fri, 13-Apr-2012
Time:   15:14:12;66
