KTSCWC CONTEST LOG CHECKING REPORT

LOG#: 49
LOG FILE NAME: YT3R.LOG
CALL USED: YT3R
CATEGORY: NON-MEMBER


P Time Call       Rcvd    X  M  P  Remarks
------------------------------------------
1 1701 YT7A        001    +     3
1 1702 YU8A        M03    +  *  9
1 1703 YT5N        M42    +  *  9
1 1707 YU1ZZ       M29    +  *  9
1 1707 YU5GM       M37    +  *  9
1 1708 YT7AW       M50    +  *  9
1 1709 YU1DW       M05    +  *  9
1 1710 YU1AR       013    +     3
1 1710 E74EBL      013    -     3
1 1711 YU0U        M07    +  *  9
1 1712 9A1AA       025    +     3
1 1712 YU1UN       031    +     3
1 1713 YT3W        034    +     3
1 1714 YU1ED       M41    +  *  9
1 1714 YU1EA       033    +     3
1 1715 YT1AC       024    +     3
1 1715 YT2T        036    +     3
1 1716 E73X        016    +     3
1 1716 YU1BEF      012    -     3
1 1717 YT3E        022    +     3
1 1717 S53V        022    +     3
1 1719 YT7WM       038    +     3
1 1719 YU1RM       029    +     3
1 1720 YT1KC       010    -     3
1 1721 YT1FZ       034    +     3
1 1721 LZ4UU       027    +     3
1 1722 9A2WJ       014    +     3
1 1723 YU1M        M26    +  *  9
1 1724 E74A        004    -     3
1 1724 E74Y        027    -     3
1 1724 S58FA       025    -     3
1 1725 YU1MI       016    +     3
1 1726 YU5A        M46    +  *  9
1 1726 YU2M        042    +     3
1 1727 YU1GG       M27    +  *  9
1 1727 YU1AB       M36    +     0   Serial#  should be 036
1 1728 YU5DR       015    +     3
1 1729 YU8DX       M52    -     3
1 1729 YU1DX       M25    +  *  9
2 1730 YU1YO       035    +     0   Serial#  should be 070
2 1730 YT2T        056    +     3
2 1731 YU5A        M46    +  *  9
2 1731 YT5N        M42    +  *  9
2 1733 YU1GG       M27    +  *  9
2 1733 YU5GM       M37    +  *  9
2 1734 YU1ZZ       M29    +  *  9
2 1735 ES5/4O3A    M12    +  *  9
2 1736 YU1DW       M05    +  *  9
2 1737 YU0U        M07    +  *  9
2 1737 YT7A        046    +     3
2 1738 YU1ED       M41    +  *  9
2 1738 YU1UN       071    +     3
2 1739 YU7BL       046    +     3
2 1739 YU7RL       058    +     3
2 1739 YU2M        055    +     3
2 1741 YU2V        037    +     3
2 1741 E74EBL      048    -     3
2 1742 YT3W        082    +     3
2 1743 YT7WM       078    +     3
2 1743 E74Y        046    -     3
2 1744 IV3CTS      050    +     3
2 1744 Z33A        061    +     3
2 1745 YT3E        065    +     3
2 1745 9A1AA       080    +     3
2 1746 YT1AU       M16    +  *  9
2 1747 YU1Q        M52    +  *  9
2 1748 YU6A        M17    -  *  9
2 1749 YU8A        M03    +  *  9
2 1749 S58FA       049    -     3
2 1751 YU1YO       035    +     0   Ignored - duplicate
2 1752 YU1DX       M25    +  *  9
2 1753 YU1EA       110    +     3
2 1754 E73X        048    +     3
2 1754 YU1SV       080    +     3
2 1755 S53V        069    +     3
2 1756 YU7GL       058    +     3
2 1756 S56A        074    +     3
2 1759 HB9EHV      006    -     3
3 1801 YU1SV       086    +     3
3 1801 YT1UR       077    +     3
3 1801 YU7BL       073    +     3
3 1802 YU1RM       071    +     3
3 1803 Z35M        005    -     3
3 1804 YU1WS       084    +     3
3 1804 YU7GL       073    +     3
3 1805 HA8KW       075    +     3
3 1806 YU7BG       059    +     3
3 1808 S56A        092    +     3
3 1809 YU1DX       M25    +  *  9
3 1810 YU1YO       096    +     3
3 1811 YU1DW       M05    +  *  9
3 1811 ES5/4O3A    M12    +  *  9
3 1811 Z33A        099    +     3
3 1812 HA8EK       039    +     3
3 1812 YU1ZZ       M29    +  *  9
3 1813 9A1AA       122    +     3
3 1813 YT7WM       122    +     3
3 1813 YT3W        131    +     3
3 1814 YU5GM       M37    +  *  9
3 1814 YU1ED       M41    +  *  9
3 1815 YT3E        112    +     3
3 1816 YU0U        M07    +  *  9
3 1817 YT7A        099    +     3
3 1818 YT2U        107    +     3
3 1818 YU2M        113    +     3
3 1819 S57WJ       104    +     3
3 1819 YU2AA       063    +     3
3 1819 YU5A        M46    +  *  9
3 1820 YT2T        143    +     3
3 1821 YU5DR       048    +     3
3 1821 YT7AW       M50    +  *  9
3 1822 YU1EA       161    +     3
3 1823 YT5N        M42    +  *  9
3 1824 YU5D        100    +     3
3 1826 E74Y        101    -     3
3 1827 YT7EC       M47    +  *  9
3 1827 YU7RL       136    +     3
3 1827 YU1AR       089    +     3
3 1828 YU1KT       M53    +  *  9
3 1829 YT1FZ       123    +     3
4 1830 YU1XO       112    -     3
4 1830 YU1YO       124    +     3
4 1831 YT2T        157    +     3
4 1832 YT7AW       M50    +  *  9
4 1832 YU7GL       099    +     3
4 1833 YU5A        M46    +  *  9
4 1833 YU2AA       078    +     3
4 1835 YT7EC       M47    +  *  9
4 1835 E73EBL      114    -     0   Busted call, should be E74EBL
4 1835 YU0U        M07    +  *  9
4 1836 YU1UN       156    +     3
4 1836 YT7WM       155    +     3
4 1837 YU1ED       M41    +  *  9
4 1837 YT5N        M42    +  *  9
4 1838 YT1FZ       136    +     3
4 1838 YU1ZZ       M29    +  *  9
4 1840 YU1DW       M05    +  *  9
4 1840 Z33A        147    +     3
4 1841 HA8EK       074    +     3
4 1841 YU5D        124    +     3
4 1842 YU1DX       M25    +  *  9
4 1844 IV3CTS      115    +     3
4 1847 YT1AC       122    +     3
4 1848 YU1EA       209    +     3
4 1848 YU5GM       M37    +  *  9
4 1849 YT2U        150    +     3
4 1849 YT7A        145    +     3
4 1850 YU1GG       M27    +  *  9
4 1850 YU8A        M03    +  *  9
4 1850 YU7RL       170    +     3
4 1851 S57WJ       138    +     3
4 1852 9A3R        145    +     3
4 1853 YT1UR       138    +     3
4 1853 YU1M        M26    +  *  9
4 1855 YU1BEF      073    -     3
4 1857 YU2V        115    +     3
4 1858 YU1SV       163    +     3
4 1858 YU1KT       M53    +  *  9
4 1859 YU5DR       078    +     3
0 1959 ES5/4O3A    M12    +     0   Ignored - out of time

0 1959 E74Y        143    -     0   Ignored - out of time



Crosschecked 143 (88.82%) of total 161 contacts

LOGCHECKING BREAKDOWN

 Per ClQ ClM ClP   U   B   N   S  Qs   QPt Mul  -M
 -------------------------------------------------
   1  39  12 189   0   0   0   1  38   186  12   0
   2  38  14 198   0   0   0   1  37   195  14   0
   3  42  12 198   0   0   0   0  42   198  12   0
   4  39  14 201   0   1   0   0  38   210  16  -2
 -------------------------------------------------
Tot: 160  53 798   0   1   0   3 155   777  52   1

Invalid Qs percentage:   3.13%
Recalculated claimed score: 42294

Final Score (777 QSO points * 52 multipliers) = 40404 points

Date:   Fri, 13-Apr-2012
Time:   15:15:06;59
