KTSCWC CONTEST LOG CHECKING REPORT

LOG#: 59
LOG FILE NAME: S56A.LOG
CALL USED: S56A
CATEGORY: NON-MEMBER


P Time Call       Rcvd    X  M  P  Remarks
------------------------------------------
1 1701 YU5GM       M37    +  *  9
1 1703 YT7AW       M50    +  *  9
1 1704 YT2T        017    +     3
1 1704 YT7WM       014    +     3
1 1705 YU1DX       M25    +  *  9
1 1706 YT1AC       013    +     3
1 1708 YT1FZ       019    +     3
1 1710 YT3W        026    +     3
1 1712 9A1AA       026    +     3
1 1712 YU0U        M07    +  *  9
1 1713 YU8A        M03    +  *  9
1 1714 YU1SV       017    +     3
1 1715 YU1AR       022    +     3
1 1715 YU2M        023    +     3
1 1715 E73FDE      007    +     3
1 1716 YU5A        M46    +  *  9
1 1717 YU2AA       008    +     3
1 1718 Z33A        027    +     3
1 1719 E74A        035    -     3
1 1719 YT1UR       032    +     3
1 1721 YT1WG       M39    +  *  9
1 1722 YT3E        028    +     3
1 1722 YU1EA       047    +     3
1 1722 YU1WS       031    +     3
1 1723 S58FA       023    -     3
1 1723 YU1M        M26    +  *  9
1 1723 YU6A        M17    -  *  9
1 1724 YU1XO       022    -     3
1 1725 YU1ZZ       M29    +  *  9
1 1725 9A3R        026    +     3
1 1726 S57WJ       040    +     3
1 1727 YT5N        M42    +  *  9
1 1728 YU1YO       032    +     3
1 1728 YU1GG       M27    +  *  9
1 1729 YU7RL       045    +     3
2 1730 YU5D        033    +     3
2 1731 YU7BL       035    +     3
2 1731 9A9L        013    -     3
2 1732 ES5/4O3A    M12    +  *  9
2 1732 YT1FZ       046    +     3
2 1732 G0ORC       003    -     3
2 1733 YU6A        M17    -  *  9
2 1733 YU1UN       061    +     3
2 1734 YO6CFB      015    -     3
2 1734 YT7WM       062    +     3
2 1734 S53XX       034    +     3
2 1736 YU1Q        M52    +  *  9
2 1736 YT5N        M42    +  *  9
2 1736 E73X        029    +     3
2 1738 YU1DW       M05    +  *  9
2 1738 YU5GM       M37    +  *  9
2 1739 YU1ZZ       M29    +  *  9
2 1740 YU1ED       M41    +  *  9
2 1740 YU0U        M07    +  *  9
2 1741 YU1SV       064    +     3
2 1742 YU2V        038    +     3
2 1742 YT1WG       M39    +  *  9
2 1743 E74EBL      052    -     3
2 1744 9A1AA       077    +     3
2 1744 YT3W        087    +     3
2 1745 YT3E        066    +     3
2 1746 Z33A        064    +     3
2 1746 YU1XO       056    -     3
2 1747 YU1YO       064    +     3
2 1747 YT7A        059    +     3
2 1748 YU1GG       M27    +  *  9
2 1748 YU8A        M03    +  *  9
2 1750 YU1EA       104    +     3
2 1751 YU0W        044    +     3
2 1753 YU1DX       M25    +  *  9
2 1754 HA8KW       064    +     3
2 1754 E73FDE      060    +     3
2 1755 S57WJ       069    +     3
2 1756 YT3R        077    +     3
2 1757 YU1AR       065    +     3
2 1757 YT2U        077    +     3
2 1758 YU2M        080    +     3
3 1800 YU5A        M46    +  *  9
3 1801 YU1KT       M53    +  *  9
3 1801 YT3W        110    +     3
3 1801 YU1XO       074    -     3
3 1802 ES5/4O3A    M12    +  *  9
3 1804 YU1DW       M05    +  *  9
3 1804 YU1DX       M25    +  *  9
3 1805 YT5N        M42    +  *  9
3 1806 YT7A        082    +     3
3 1806 YT7AW       M50    +  *  9
3 1807 YU1ED       M41    +  *  9
3 1807 9A1AA       106    +     3
3 1807 YT3E        096    +     3
3 1807 YU0U        M07    +  *  9
3 1808 YT3R        088    +     3
3 1808 YU7GL       076    +     3
3 1809 YT1WG       M39    +  *  9
3 1809 YU2M        102    +     3
3 1810 YU7RL       108    +     3
3 1810 YU1ZZ       M29    +  *  9
3 1811 HA8EK       037    +     3
3 1812 YU5GM       M37    +  *  9
3 1812 IV3CTS      074    +     3
3 1812 YU1WS       097    +     3
3 1813 E74EBL      090    -     3
3 1813 YU8A        M03    +  *  9
3 1814 9A3R        091    +     3
3 1815 S57WJ       099    +     3
3 1816 YU1EA       154    +     3
3 1817 YU5DR       044    +     3
3 1818 YU1AR       078    +     3
3 1819 YU1YO       107    +     3
3 1819 Z33A        113    +     3
3 1820 YU5D        093    +     3
3 1820 YT1UR       104    +     3
3 1821 YT7WM       138    +     3
3 1822 S53XX       095    +     3
3 1822 YU1UN       136    +     3
3 1823 HA8KW       104    +     3
3 1823 YT2U        114    +     3
3 1824 YT7EC       M47    +  *  9
3 1825 S58FA       089    -     3
3 1826 Z35M        035    -     3
3 1826 YT1FZ       119    +     3
3 1827 YT2T        150    +     3
3 1827 YU7BL       108    +     3
3 1828 YU1SV       124    +     3
3 1829 E74Y        107    -     3
3 1829 YT1AC       100    +     3
4 1830 YT1UR       115    +     3
4 1830 HA8EK       060    +     3
4 1831 YU1DW       M05    +  *  9
4 1831 ES5/4O3A    M12    +  *  9
4 1832 YU1DX       M25    +  *  9
4 1832 YU1ZZ       M29    +  *  9
4 1833 YU5D        110    +     3
4 1833 YU1ED       M41    +  *  9
4 1834 YU5GM       M37    +  *  9
4 1834 E74EBL      113    -     3
4 1835 YU1KT       M53    +  *  9
4 1836 YU8A        M03    +  *  9
4 1838 YT1WG       M39    +     0   Not In Log!
4 1839 YU0U        M07    +  *  9
4 1840 IV3CTS      109    +     3
4 1841 YU1YO       143    +     3
4 1841 YU1SV       144    +     3
4 1842 Z33A        149    +     3
4 1843 YT5N        M42    +  *  9
4 1844 YT1FZ       147    +     3
4 1846 YU1M        M26    +  *  9
4 1850 YU5A        M46    +  *  9
4 1851 YT7A        149    +     3
4 1851 S53XX       139    +     3
4 1851 YU1XO       146    -     3
4 1852 YT2T        197    +     0   Serial#  should be 187
4 1853 YT7WM       190    +     3
4 1853 9A1AA       188    +     3
4 1854 YT2U        159    +     3
4 1854 YU1GG       M27    +  *  9
4 1855 S57WJ       140    +     3
4 1855 YU7GL       127    +     3
4 1856 YU2V        113    +     3
4 1858 YU1EA       223    +     0   Serial#  should be 216
4 1859 YU7BG       110    +     3
4 1859 S58FA       129    -     3
4 1859 YU1BEF      076    -     3


Crosschecked 144 (88.34%) of total 163 contacts

LOGCHECKING BREAKDOWN

 Per ClQ ClM ClP   U   B   N   S  Qs   QPt Mul  -M
 -------------------------------------------------
   1  35  12 177   0   0   0   0  35   177  12   0
   2  42  13 204   0   0   0   0  42   204  13   0
   3  49  14 231   0   0   0   0  49   231  14   0
   4  37  14 195   0   0   1   2  34   180  13   1
 -------------------------------------------------
Tot: 163  53 807   0   0   1   2 160   792  52   1

Invalid Qs percentage:   1.84%
Recalculated claimed score: 42771

Final Score (792 QSO points * 52 multipliers) = 41184 points

Date:   Fri, 13-Apr-2012
Time:   15:15:33;95
